Team Profile:
Team Owner: Quincy E.
Joined League: Season 18
Seasons Played: (7)
Championships Won: (0)
# | Player | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Quincy E. | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | Dev | 1 | 45.5 | 0.0 | 28.6 | 5.0 | 6.0 | 3.0 | 0.0 | 12.0 |
6 | Devron | 2 | 54.5 | 0.0 | 46.7 | 4.0 | 2.0 | 0.0 | 0.0 | 15.5 |
8 | Hassan “Fats” | 3 | 40.0 | 0.0 | 0.0 | 4.0 | 1.0 | 0.3 | 0.0 | 4.0 |
17 | Mozzi | 2 | 50.0 | 50.0 | 50.0 | 3.5 | 1.0 | 0.0 | 0.0 | 6.0 |
23 | Corey | 3 | 65.1 | 58.3 | 33.3 | 5.3 | 3.7 | 1.0 | 0.0 | 22.0 |
24 | Naijalyn “John” | 3 | 33.3 | 50.0 | 0.0 | 2.3 | 1.7 | 0.7 | 0.3 | 3.0 |
30 | Clip | 3 | 65.2 | 50.0 | 57.1 | 7.0 | 1.7 | 0.7 | 2.3 | 25.7 |
45 | Memo | 3 | 45.5 | 0.0 | 40.0 | 3.0 | 1.0 | 1.0 | 0.0 | 4.7 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
4
Sep
| PURP | - | ARST | |
28
Aug
| ARST | 80 - 53 | Taste Budz | |
21
Aug
| STA | 84 - 75 | ARST | |
14
Aug
| HORN | 73 - 55 | ARST | |
7
Aug
| ARST | 65 - 87 | Swish Gods | |
31
Jul
| NOHD | 88 - 74 | ARST | |
24
Jul
| GFL | 58 - 64 | ARST | |
17
Jul
| Lifestyle | 44 - 100 | ARST | |
15
May
| HAMM | 60 - 68 | ARST | |
1
May
| GRAM | 73 - 56 | ARST | |
10
Apr
| ARST | 57 - 68 | NOHD | |
3
Apr
| ARST | 65 - 86 | HORN | |
27
Mar
| SLGH | 70 - 66 | ARST | |
13
Mar
| ARST | 52 - 49 | LLG | |
6
Mar
| ARST | 41 - 74 | PURP | |
27
Feb
| KOK | 0 - 1 | ARST |