Team Profile:
Team Owner: Ontwan R.
Joined League: Season 32
Seasons Played: 1 Season
Championships Won: (0)
# | Player | G | FG% | FT% | 3P% | RPG | APG | SPG | TECH | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Kobe TB | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | |
Brandon TB | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | |
0 | Will | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
2 | George TB | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
3 | Jesse | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
5 | Juan | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
24 | Yancy | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
69 | Touyo | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
97 | Iso | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
99 | Twan TB | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
420 | Bryan O. | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
4
Sep
| GFL | - | Taste Budz | |
28
Aug
| ARST | 80 - 53 | Taste Budz | |
21
Aug
| Taste Budz | 42 - 84 | GRAM | |
7
Aug
| STA | 73 - 52 | Taste Budz | |
31
Jul
| PURP | 0 - 1 | Taste Budz | |
24
Jul
| Taste Budz | 44 - 57 | LLG | |
17
Jul
| Taste Budz | 49 - 97 | HORN |