Team Profile:
Team Owner: Cleveland F.
Joined League: Season 6
Seasons Played: (24) Seasons
Championships Won: ⭐⭐⭐⭐⭐ (5) - Season 8, Season 19, Season 20, Season 27, Season 28
# | Player | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|
Big Shawn | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0 | JJ Bratton | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0 | Kebba | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 | Big Joe | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | Josh “JB” | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | Cleveland | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | Levi | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
24 | Darryl M. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
32 | Nate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
35 | Terrence G. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
15
May
| SLGH | 76 - 72 | HORN | |
1
May
| KOK | 81 - 74 | SLGH | |
24
Apr
| SLGH | 54 - 56 | HAMM | |
10
Apr
| GRAM | 73 - 60 | SLGH | |
3
Apr
| SLGH | 64 - 86 | PURP | |
27
Mar
| SLGH | 70 - 66 | ARST | |
13
Mar
| NOHD | 86 - 69 | SLGH | |
6
Mar
| COKE | 62 - 68 | SLGH |