Team Profile:
Team Owner: Cleveland F.
Joined League: Season 6
Seasons Played: (24) Seasons
Championships Won: ⭐⭐⭐⭐⭐ (5) - Season 8, Season 19, Season 20, Season 27, Season 28
# | Player | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|
Big Shawn | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0 | Kebba | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
0 | JJ Bratton | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 | Big Joe | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | Josh “JB” | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | Cleveland F. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | Levi | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
32 | Nate | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
33 | Darryl M. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
35 | Terrence G. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
26
Feb
| PURP | - | SLGH | |
18
Dec
| SLGH | 75 - 62 | The Opposition | |
11
Dec
| Riders | 64 - 66 | SLGH | |
4
Dec
| Moneyball | 74 - 65 | SLGH | |
15
May
| SLGH | 76 - 72 | HORN | |
1
May
| KOK | 81 - 74 | SLGH | |
24
Apr
| SLGH | 54 - 56 | HAMM | |
10
Apr
| GRAM | 73 - 60 | SLGH | |
3
Apr
| SLGH | 64 - 86 | PURP | |
27
Mar
| SLGH | 70 - 66 | ARST | |
13
Mar
| NOHD | 86 - 69 | SLGH | |
6
Mar
| LLG | 62 - 68 | SLGH | |
19
Feb
| SLGH | 68 - 73 | HORN | |
29
Jan
| SLGH | 67 - 57 | Swish Gods | |
22
Jan
| GRAM | 72 - 66 | SLGH | |
15
Jan
| SLGH | 63 - 67 | PURP | |
8
Jan
| Lifestyle | 47 - 72 | SLGH |