PDS Basketball League March 6, 2022 - 6:30 pm
Best Friend Park (Gym)
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Adrian R. | 10 | 7 | 1 | 1 | 0 | 5 | 12 | 41.7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 |
38 | Ant | 7 | 5 | 2 | 0 | 0 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
32 | Mikey | 9 | 5 | 5 | 0 | 0 | 3 | 12 | 25.0 | 2 | 10 | 20.0 | 1 | 1 | 100.0 | 0 | 5 | 0 | 1 |
55 | Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sean LL | 23 | 5 | 2 | 2 | 0 | 8 | 15 | 53.3 | 3 | 7 | 42.9 | 4 | 6 | 66.7 | 3 | 2 | 0 | 2 |
0 | Sha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Ben T. | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Total | 51 | 23 | 11 | 3 | 0 | 20 | 48 | 41.7 | 6 | 23 | 26.1 | 5 | 7 | 71.4 | 5 | 18 | 0 | 8 |
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Cleveland F. | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
13 | Levi | 17 | 9 | 2 | 0 | 1 | 5 | 8 | 62.5 | 1 | 7 | 14.3 | 6 | 6 | 100.0 | 3 | 6 | 0 | 0 |
0 | Kebba | 13 | 12 | 1 | 1 | 2 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 10 | 2 | 0 | 0 |
1 | Big Joe | 4 | 0 | 0 | 1 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 34 | 23 | 3 | 2 | 3 | 13 | 26 | 50.0 | 1 | 10 | 10.0 | 7 | 7 | 100.0 | 13 | 10 | 0 | 2 |
62 |
|
68 |
0 |
|
0 |
13 |
|
11 |
3 |
|
7 |
0 |
|
3 |
25 |
|
26 |
59 |
|
61 |
42.4 |
|
42.6 |
6 |
|
4 |
28 |
|
26 |
21.4 |
|
15.4 |
6 |
|
8 |
9 |
|
8 |
66.7 |
|
100.0 |
6 |
|
15 |
24 |
|
22 |
0 |
|
0 |
10 |
|
5 |
Date | Time | League | Season |
---|---|---|---|
March 6, 2022 | 6:30 pm | PDS Basketball League | Season 31 |