Team Profile:
Team Owner: Cleveland F.
Joined League: Season 32
Seasons Played: 1 Season
Championships Won: (0)
# | Player | FG% | FT% | 3P% | RPG | APG | SPG | TECH | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
Marty | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | |
0 | JJ Bratton | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
0 | Esdras O. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
2 | Flag | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
3 | Josh “JB” | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
7 | Cleveland F. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
13 | Levi | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
15 | Marlin | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
32 | Parrish | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
33 | Darryl M. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
35 | Terrence G. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
44 | Nick | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
111 | Sub GF11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
4
Sep
| GFL | - | Taste Budz | |
28
Aug
| GFL | 64 - 68 | NOHD | |
21
Aug
| Swish Gods | 87 - 73 | GFL | |
14
Aug
| GFL | 71 - 51 | Lifestyle | |
31
Jul
| GFL | 48 - 61 | GRAM | |
24
Jul
| GFL | 58 - 64 | ARST | |
17
Jul
| LLG | 70 - 76 | GFL |