PDS Basketball League July 24, 2022 - 7:30 pm
Best Friend Park (Gym)
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland F. | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Terrence G. | 4 | 8 | 0 | 0 | 0 | 2 | 8 | 25.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | |
Parrish | 10 | 9 | 0 | 0 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | |
Flag | 14 | 1 | 1 | 0 | 0 | 5 | 15 | 33.3 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 0 | 1 | 0 | 2 | |
Nick | 12 | 6 | 1 | 2 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 4 | 5 | 80.0 | 3 | 3 | 0 | 1 | |
Josh “JB” | 17 | 6 | 2 | 1 | 0 | 7 | 11 | 63.6 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 2 | 4 | 0 | 0 | |
Marlin | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 0 | 1 | |
Total | 58 | 33 | 4 | 6 | 0 | 23 | 55 | 41.8 | 3 | 18 | 16.7 | 9 | 13 | 69.2 | 14 | 19 | 0 | 7 |
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clip | 28 | 9 | 2 | 2 | 1 | 13 | 18 | 72.2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 5 | 4 | 0 | 1 | |
Corey | 16 | 7 | 5 | 1 | 0 | 5 | 11 | 45.5 | 3 | 4 | 75.0 | 3 | 3 | 100.0 | 1 | 6 | 0 | 0 | |
Devron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mozzi | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | |
Memo | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Hassan “Fats” | 12 | 7 | 0 | 0 | 0 | 6 | 14 | 42.9 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | |
Naijalyn “John” | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 59 | 28 | 8 | 3 | 1 | 25 | 48 | 52.1 | 5 | 16 | 31.3 | 4 | 5 | 80.0 | 8 | 20 | 0 | 10 |
58 |
|
64 |
0 |
|
0 |
4 |
|
9 |
6 |
|
3 |
0 |
|
2 |
23 |
|
27 |
55 |
|
54 |
41.8 |
|
50.0 |
3 |
|
6 |
18 |
|
21 |
16.7 |
|
28.6 |
9 |
|
4 |
13 |
|
6 |
69.2 |
|
66.7 |
14 |
|
8 |
19 |
|
22 |
0 |
|
0 |
7 |
|
12 |
Date | Time | League | Season |
---|---|---|---|
July 24, 2022 | 7:30 pm | PDS Basketball League | Season 32 |