Team Profile:
Team Owner: Adrian J.
Joined League: Season 31
Seasons Played: 2 Season
Championships Won: (0)
# | Player | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|
Kam | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0 | Sha | 50.0 | 0.0 | 33.3 | 0.5 | 0.5 | 0.5 | 0.0 | 3.5 |
1 | Chris M. | 33.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
1 | Caleb “Kay” | 54.5 | 0.0 | 60.0 | 5.0 | 0.0 | 1.0 | 1.0 | 18.0 |
4 | Mikey | 37.2 | 70.0 | 33.3 | 3.2 | 4.2 | 0.2 | 0.2 | 15.0 |
8 | Tyson | 47.6 | 50.0 | 22.2 | 3.7 | 1.7 | 1.0 | 0.0 | 7.7 |
9 | Jack | 0.0 | 0.0 | 0.0 | 4.0 | 0.5 | 0.0 | 0.0 | 0.0 |
15 | Tre | 48.6 | 66.7 | 25.0 | 3.7 | 3.3 | 2.0 | 0.0 | 13.3 |
23 | Adrian R. | 47.6 | 0.0 | 0.0 | 7.5 | 0.8 | 1.5 | 0.0 | 10.0 |
24 | Mike W. | 37.5 | 0.0 | 20.0 | 13.0 | 2.0 | 3.0 | 1.0 | 7.0 |
32 | Sean LL | 43.8 | 75.0 | 42.9 | 4.8 | 1.5 | 1.0 | 0.0 | 10.0 |
33 | Main | 75.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 6.0 |
38 | Ant | 42.1 | 100.0 | 28.6 | 4.3 | 1.3 | 0.0 | 0.0 | 6.7 |
55 | Kendall | 33.3 | 16.7 | 0.0 | 5.3 | 1.3 | 0.3 | 1.0 | 3.0 |
99 | Ben T. | 50.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
4
Sep
| NOHD | - | LLG | |
28
Aug
| GRAM | 89 - 74 | LLG | |
14
Aug
| PURP | 83 - 78 | LLG | |
7
Aug
| LLG | 78 - 84 | HORN | |
31
Jul
| LLG | 69 - 75 | STA | |
24
Jul
| Taste Budz | 44 - 57 | LLG | |
17
Jul
| LLG | 70 - 76 | GFL | |
15
May
| LLG | 60 - 64 | GRAM | |
1
May
| HORN | 82 - 66 | LLG | |
24
Apr
| LLG | 60 - 83 | NOHD | |
10
Apr
| HAMM | 76 - 77 | LLG | |
3
Apr
| LLG | 1 - 0 | KOK | |
13
Mar
| ARST | 52 - 49 | LLG | |
6
Mar
| LLG | 62 - 68 | SLGH | |
27
Feb
| PURP | 71 - 52 | LLG |