Team Profile:
Team Owner: Adrian J.
Joined League: Season 31
Seasons Played: 2 Season
Championships Won: (0)
# | Player | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|
Kam | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0 | Sha | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 | Chris M. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1 | Caleb “Kay” | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | Mikey | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Tyson | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | Jack | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | Tre | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | Adrian R. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
24 | Mike W. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
32 | Sean LL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
33 | Main | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
38 | Ant | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
55 | Kendall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
99 | Ben T. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
4
Sep
| NOHD | - | LLG | |
28
Aug
| GRAM | 89 - 74 | LLG | |
14
Aug
| PURP | 83 - 78 | LLG | |
7
Aug
| LLG | 78 - 84 | HORN | |
31
Jul
| LLG | 69 - 75 | STA | |
24
Jul
| Taste Budz | 44 - 57 | LLG | |
17
Jul
| LLG | 70 - 76 | GFL | |
15
May
| LLG | 60 - 64 | GRAM | |
1
May
| HORN | 82 - 66 | LLG | |
24
Apr
| LLG | 60 - 83 | NOHD | |
10
Apr
| HAMM | 76 - 77 | LLG | |
3
Apr
| LLG | 1 - 0 | KOK | |
13
Mar
| ARST | 52 - 49 | LLG | |
6
Mar
| LLG | 62 - 68 | SLGH | |
27
Feb
| PURP | 71 - 52 | LLG |