Team Profile:
Team Owner: Tony M.
Joined League: Season 32
Seasons Played: 1 Season
Championships Won: (0)
# | Player | G | FG% | FT% | 3P% | RPG | APG | SPG | TECH | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Octavious “Tay” | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | |
Justin STA | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | |
George | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | |
Terry | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | |
Tommy | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | |
0 | Tony M. | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
1 | Steven | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
5 | Travis | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
12 | Brandon STA | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
15 | Corey STA | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
21 | Bernard | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
24 | Amin | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
4
Sep
| HORN | - | STA | |
28
Aug
| STA | 77 - 41 | Lifestyle | |
21
Aug
| STA | 84 - 75 | ARST | |
14
Aug
| GRAM | 57 - 43 | STA | |
7
Aug
| STA | 73 - 52 | Taste Budz | |
31
Jul
| LLG | 69 - 75 | STA | |
17
Jul
| PURP | 103 - 89 | STA |