Team Profile:
Team Owner: Tony M.
Joined League: Season 32
Seasons Played: 1 Season
Championships Won: (0)
# | Player | G | FG% | FT% | 3P% | RPG | APG | SPG | TECH | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
George | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | |
Terry | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | |
Tommy | 1 | 55.6 | 100.0 | 20.0 | 1.0 | 0.0 | 0.0 | 0 | 1.0 | 13.0 | |
0 | Tony M. | 2 | 55.0 | 68.8 | 41.7 | 8.5 | 2.5 | 0.5 | 0 | 0.5 | 19.0 |
1 | Steven | 2 | 30.0 | 100.0 | 16.7 | 4.0 | 0.5 | 0.5 | 0 | 0.5 | 4.5 |
3 | Tay STA | 1 | 55.6 | 75.0 | 50.0 | 2.0 | 0.0 | 0.0 | 0 | 1.0 | 16.0 |
5 | Travis | 2 | 62.5 | 50.0 | 50.0 | 2.0 | 4.0 | 1.0 | 0 | 0.0 | 11.5 |
12 | Brandon STA | 1 | 57.1 | 100.0 | 50.0 | 4.0 | 2.0 | 0.0 | 0 | 1.0 | 22.0 |
21 | Bernard | 1 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 2.0 |
24 | Amin | 1 | 75.0 | 66.7 | 0.0 | 14.0 | 2.0 | 0.0 | 0 | 0.0 | 10.0 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
4
Sep
| HORN | - | STA | |
28
Aug
| STA | - | Lifestyle | |
21
Aug
| STA | - | ARST | |
14
Aug
| GRAM | - | STA | |
7
Aug
| STA | 73 - 52 | Taste Budz | |
31
Jul
| LLG | 69 - 75 | STA | |
17
Jul
| PURP | 103 - 89 | STA |