PDS Basketball League August 7, 2022 - 5:30 pm
Best Friend Park (Gym)
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony M. | 14 | 4 | 3 | 2 | 0 | 4 | 12 | 33.3 | 3 | 10 | 30.0 | 3 | 5 | 60.0 | 0 | 4 | 0 | 0 | |
Travis | 11 | 3 | 2 | 1 | 0 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 1 | 2 | 0 | 0 | |
Octavious “Tay” | 16 | 11 | 1 | 1 | 0 | 6 | 11 | 54.5 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 3 | 8 | 0 | 3 | |
Tommy | 13 | 4 | 5 | 1 | 0 | 4 | 11 | 36.4 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 3 | 1 | 0 | 0 | |
Amin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Corey STA | 19 | 10 | 3 | 1 | 0 | 8 | 13 | 61.5 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | |
Justin STA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Total | 73 | 32 | 15 | 6 | 0 | 26 | 53 | 49.1 | 12 | 30 | 40.0 | 9 | 12 | 75.0 | 9 | 23 | 0 | 5 |
73 |
|
52 |
0 |
|
0 |
15 |
|
5 |
6 |
|
3 |
0 |
|
0 |
26 |
|
19 |
53 |
|
51 |
49.1 |
|
37.3 |
12 |
|
9 |
30 |
|
25 |
40.0 |
|
36.0 |
9 |
|
5 |
12 |
|
6 |
75.0 |
|
83.3 |
9 |
|
7 |
23 |
|
17 |
0 |
|
0 |
5 |
|
9 |
Date | Time | League | Season |
---|---|---|---|
August 7, 2022 | 5:30 pm | PDS Basketball League | Season 32 |