PLAYERS
Team Profile:
Team Owner: Dyshun G.
Joined League: Season 32
Seasons Played: 1 Season
Championships Won: (0)
# | Player | G | FG% | FT% | 3P% | RPG | APG | SPG | TECH | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jay H. | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
1 | Jackson | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
2 | Danny W. | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
3 | Mike H. | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
21 | Jason R. | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
22 | Adrian “AD” | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
23 | Brandon J. | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
24 | Keontay | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
30 | Kai W. | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
86 | Brandon A. | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
18
Dec
| Moneyball | 67 - 54 | Swish Gods | |
11
Dec
| Swish Gods | 65 - 85 | HORN | |
4
Dec
| Lifestyle | 60 - 49 | Swish Gods | |
28
Aug
| HORN | 97 - 70 | Swish Gods | |
21
Aug
| Swish Gods | 87 - 73 | GFL | |
14
Aug
| NOHD | 63 - 54 | Swish Gods | |
7
Aug
| ARST | 65 - 87 | Swish Gods | |
31
Jul
| Swish Gods | 100 - 85 | Lifestyle | |
24
Jul
| PURP | 82 - 99 | Swish Gods | |
17
Jul
| Swish Gods | 67 - 72 | GRAM | |
19
Feb
| Swish Gods | 61 - 65 | The Opposition | |
5
Feb
| GRAM | 59 - 58 | Swish Gods | |
29
Jan
| SLGH | 67 - 57 | Swish Gods | |
22
Jan
| Swish Gods | 75 - 50 | Riders | |
8
Jan
| Swish Gods | 41 - 50 | PURP |