PDS Basketball League July 24, 2022 - 4:30 pm
Best Friend Park (Gym)
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyree S. | 3 | 2 | 2 | 1 | 0 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Antwan J. | 4 | 2 | 2 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Dontae “Tae” | 32 | 8 | 1 | 0 | 0 | 13 | 19 | 68.4 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 4 | 4 | 0 | 0 | |
Paul H. | 16 | 6 | 3 | 0 | 0 | 5 | 11 | 45.5 | 1 | 3 | 33.3 | 5 | 7 | 71.4 | 1 | 5 | 0 | 1 | |
Larry “LB” | 4 | 3 | 2 | 1 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Cody | 20 | 8 | 3 | 0 | 0 | 8 | 12 | 66.7 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 2 | 6 | 0 | 1 | |
Russell T. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Erik T. | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Total | 82 | 33 | 13 | 3 | 0 | 32 | 57 | 56.1 | 9 | 22 | 40.9 | 9 | 12 | 75.0 | 9 | 24 | 0 | 4 |
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson | 3 | 2 | 2 | 1 | 0 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Danny W. | 4 | 2 | 2 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Jay H. | 32 | 8 | 1 | 0 | 0 | 13 | 19 | 68.4 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 4 | 4 | 0 | 0 | |
Kai W. | 16 | 6 | 3 | 0 | 0 | 5 | 11 | 45.5 | 1 | 3 | 33.3 | 5 | 7 | 71.4 | 1 | 5 | 0 | 1 | |
Brandon J. | 4 | 3 | 2 | 1 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Mike H. | 20 | 8 | 3 | 0 | 0 | 8 | 12 | 66.7 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 2 | 6 | 0 | 1 | |
Brandon A. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Keontay | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Total | 82 | 33 | 13 | 3 | 0 | 32 | 57 | 56.1 | 9 | 22 | 40.9 | 9 | 12 | 75.0 | 9 | 24 | 0 | 4 |
82 |
|
82 |
0 |
|
0 |
13 |
|
13 |
3 |
|
3 |
0 |
|
0 |
32 |
|
32 |
57 |
|
57 |
56.1 |
|
56.1 |
9 |
|
9 |
22 |
|
22 |
40.9 |
|
40.9 |
9 |
|
9 |
12 |
|
12 |
75.0 |
|
75.0 |
9 |
|
9 |
24 |
|
24 |
0 |
|
0 |
4 |
|
4 |
Date | Time | League | Season |
---|---|---|---|
July 24, 2022 | 4:30 pm | PDS Basketball League | Season 32 |