Team Profile:
Team Owner: E. Marshall
Joined League: Season 23
Seasons Played: (5) Seasons
Championships Won:(0)
# | Player | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|
5 | Marshall | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | Robert | 26.7 | 100.0 | 16.7 | 4.0 | 4.0 | 0.0 | 0.0 | 11.0 |
11 | Dre | 40.0 | 0.0 | 0.0 | 1.0 | 7.0 | 4.0 | 0.0 | 4.0 |
12 | DeDe | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | Tim | 72.7 | 50.0 | 0.0 | 9.0 | 0.0 | 1.0 | 1.0 | 18.0 |
17 | Ken | 66.7 | 50.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 5.0 |
21 | Dex | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | Bama boy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
26 | Flaco | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
15
May
| SLGH | 76 - 72 | HORN | |
1
May
| HORN | 82 - 66 | COKE | |
24
Apr
| KOK | 52 - 74 | HORN | |
10
Apr
| HORN | 69 - 73 | PURP | |
3
Apr
| ARST | 65 - 86 | HORN | |
27
Mar
| HORN | 1 - 0 | GRAM | |
6
Mar
| HAMM | 43 - 64 | HORN | |
27
Feb
| HORN | 62 - 61 | NOHD |