Hammond vs Hornets
Hammond
Hornets
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dee Dee | 24 | 6 | 5 | 2 | 1 | 8 | 16 | 50.0 | 6 | 12 | 50.0 | 2 | 2 | 100.0 | 0 | 6 | 0 | 0 | |
8 | Robert | 9 | 5 | 2 | 0 | 1 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
17 | Ken | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 |
Dre | 8 | 1 | 0 | 1 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
22 | Bama boy | 11 | 2 | 0 | 1 | 0 | 5 | 11 | 45.5 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Dex | 10 | 10 | 1 | 0 | 0 | 4 | 8 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | |
Total | 64 | 27 | 9 | 4 | 2 | 26 | 48 | 54.2 | 10 | 25 | 40.0 | 2 | 2 | 100.0 | 5 | 22 | 0 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TF
PF
43 |
|
64 |
0 |
|
0 |
9 |
|
9 |
4 |
|
4 |
1 |
|
2 |
16 |
|
26 |
56 |
|
48 |
28.6 |
|
54.2 |
7 |
|
10 |
23 |
|
25 |
30.4 |
|
40.0 |
4 |
|
2 |
8 |
|
2 |
50.0 |
|
100.0 |
9 |
|
5 |
23 |
|
22 |
0 |
|
0 |
8 |
|
6 |
Details
Date | Time | League | Season |
---|---|---|---|
March 6, 2022 | 8:30 pm | PDS Basketball League | Season 31 |