Team Proile:
Team Owner: Shaq E.
Joined League: Season 30
Seasons Played: 2 Seasons
Championships Won: (0)
Player | Position | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|
King | Forward | 66.7 | 0.0 | 100.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6.5 |
Chris | Guard | 35.7 | 100.0 | 40.0 | 3.5 | 4.0 | 1.0 | 0.0 | 8.0 |
Martez | Forward | 100.0 | 0.0 | 0.0 | 2.5 | 0.5 | 0.0 | 0.0 | 1.0 |
Sam | Forward | 41.2 | 0.0 | 12.5 | 2.5 | 1.0 | 0.5 | 0.0 | 7.5 |
Antonio | Forward | 100.0 | 100.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 5.0 |
Shaq | Forward-Center | 47.6 | 100.0 | 20.0 | 3.0 | 0.0 | 1.0 | 1.0 | 11.0 |
J. Lee | Forward | 52.6 | 66.7 | 100.0 | 6.5 | 1.5 | 0.5 | 0.0 | 11.5 |
Tymeer | Guard | 58.3 | 80.0 | 25.0 | 2.5 | 4.5 | 2.5 | 0.0 | 9.5 |
Sub NOH | Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
1
May
| NOHD | 79 - 59 | HAMM | |
24
Apr
| COKE | 60 - 83 | NOHD | |
10
Apr
| ARST | 57 - 68 | NOHD | |
3
Apr
| NOHD | 63 - 72 | GRAM | |
27
Mar
| PURP | 75 - 79 | NOHD | |
13
Mar
| NOHD | 86 - 69 | SLGH | |
6
Mar
| NOHD | 54 - 52 | KOK | |
27
Feb
| HORN | 62 - 61 | NOHD |