Team Proile:
Team Owner: Shaq E.
Joined League: Season 30
Seasons Played: 3 Seasons
Championships Won: (0)
Player | Position | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|
JP | Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chris | Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Jordan | Forward | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Martez | Forward | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sam | Forward | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Antonio | Forward | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Shaq | Forward-Center | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Quinn | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
King | Forward | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tymeer | Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Brandon “B-Will” | Forward-Center | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
OG | Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Sub NOH | Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J. Lee | Forward | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
4
Sep
| NOHD | - | LLG | |
28
Aug
| GFL | 64 - 68 | NOHD | |
21
Aug
| PURP | 58 - 79 | NOHD | |
14
Aug
| NOHD | 63 - 54 | Swish Gods | |
7
Aug
| GRAM | 55 - 57 | NOHD | |
31
Jul
| NOHD | 88 - 74 | ARST | |
24
Jul
| Lifestyle | 40 - 54 | NOHD | |
1
May
| NOHD | 79 - 59 | HAMM | |
24
Apr
| LLG | 60 - 83 | NOHD | |
10
Apr
| ARST | 57 - 68 | NOHD | |
3
Apr
| NOHD | 63 - 72 | GRAM | |
27
Mar
| PURP | 75 - 79 | NOHD | |
13
Mar
| NOHD | 86 - 69 | SLGH | |
6
Mar
| NOHD | 54 - 52 | KOK | |
27
Feb
| HORN | 62 - 61 | NOHD |