PDS Basketball League July 24, 2022 - 5:30 pm
Best Friend Park (Gym)
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan “Big Jon” | 8 | 6 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | |
Lamont | 11 | 5 | 2 | 1 | 0 | 4 | 11 | 36.4 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 1 | 4 | 0 | 0 | |
Cory | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | |
Mitchell | 4 | 2 | 2 | 0 | 1 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Blake | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Malik | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 1 | |
Berry | 5 | 4 | 1 | 0 | 0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 1 | 3 | 0 | 2 | |
Total | 33 | 26 | 7 | 1 | 1 | 14 | 32 | 43.8 | 3 | 10 | 30.0 | 2 | 6 | 33.3 | 6 | 20 | 0 | 8 |
40 |
|
54 |
0 |
|
0 |
8 |
|
7 |
2 |
|
8 |
6 |
|
2 |
17 |
|
23 |
39 |
|
48 |
43.6 |
|
47.9 |
3 |
|
6 |
10 |
|
19 |
30.0 |
|
31.6 |
3 |
|
2 |
8 |
|
4 |
37.5 |
|
50.0 |
8 |
|
7 |
27 |
|
11 |
0 |
|
0 |
8 |
|
10 |
Date | Time | League | Season |
---|---|---|---|
July 24, 2022 | 5:30 pm | PDS Basketball League | Season 32 |