PDS Basketball League March 6, 2022 - 7:30 pm
Best Friend Park (Gym)
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Shaq | 9 | 2 | 0 | 0 | 2 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
1 | King | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
35 | Tymeer | 12 | 3 | 5 | 3 | 0 | 4 | 7 | 57.1 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 1 | 2 | 0 | 3 |
3 | Chris | 6 | 5 | 4 | 1 | 0 | 2 | 10 | 20.0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 |
24 | J. Lee | 12 | 4 | 2 | 0 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
11 | Sam | 6 | 3 | 1 | 1 | 0 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
7 | Martez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
14 | Antonio | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 0 | 2 |
Total | 54 | 22 | 14 | 5 | 2 | 23 | 48 | 47.9 | 3 | 17 | 17.6 | 5 | 5 | 100.0 | 7 | 15 | 0 | 13 |
54 |
|
52 |
0 |
|
0 |
14 |
|
9 |
5 |
|
8 |
2 |
|
2 |
23 |
|
17 |
48 |
|
45 |
47.9 |
|
37.8 |
3 |
|
7 |
17 |
|
22 |
17.6 |
|
31.8 |
5 |
|
11 |
5 |
|
16 |
100.0 |
|
68.8 |
7 |
|
9 |
15 |
|
16 |
0 |
|
0 |
13 |
|
8 |
Date | Time | League | Season |
---|---|---|---|
March 6, 2022 | 7:30 pm | PDS Basketball League | Season 31 |