Team Profile:
Team Owner: Jonathan M.
Joined League: Season 32
Seasons Played: 1 Season
Championships Won: (0)
Player | FG% | FT% | 3P% | RPG | APG | SPG | TECH | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|
Malik | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Cory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Wale | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Lamont | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Mitchell | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Chad | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Berry | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Jonathan “Big Jon” | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Blake | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Chris LS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Ian S. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Amir LS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Justin LS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Malcom LS | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
26
Feb
| Moneyball | - | Lifestyle | |
18
Dec
| PURP | 63 - 66 | Lifestyle | |
11
Dec
| Lifestyle | 53 - 75 | Moneyball | |
4
Dec
| Lifestyle | 60 - 49 | Swish Gods | |
28
Aug
| STA | 77 - 41 | Lifestyle | |
21
Aug
| Lifestyle | 44 - 75 | HORN | |
14
Aug
| GFL | 71 - 51 | Lifestyle | |
7
Aug
| Lifestyle | 71 - 82 | PURP | |
31
Jul
| Swish Gods | 100 - 85 | Lifestyle | |
24
Jul
| Lifestyle | 40 - 54 | NOHD | |
17
Jul
| Lifestyle | 44 - 100 | ARST | |
5
Feb
| HORN | 62 - 46 | Lifestyle | |
29
Jan
| Riders | 50 - 0 | Lifestyle | |
22
Jan
| The Opposition | 57 - 53 | Lifestyle | |
15
Jan
| Lifestyle | 38 - 60 | GRAM | |
8
Jan
| Lifestyle | 47 - 72 | SLGH |