Team Profile:
Team Owner: Jonathan M.
Joined League: Season 32
Seasons Played: 1 Season
Championships Won: (0)
Player | FG% | FT% | 3P% | RPG | APG | SPG | TECH | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|
Marty | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
JJ Bratton | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Chad | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Kobe | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
George | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Tony M. | 55.0 | 68.8 | 41.7 | 8.5 | 2.5 | 0.5 | 0 | 0.5 | 19.0 |
Dee Dee | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Will | 36.0 | 100.0 | 33.3 | 5.0 | 1.0 | 0.5 | 0 | 0.0 | 12.5 |
Terry | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Tommy | 55.6 | 100.0 | 20.0 | 1.0 | 0.0 | 0.0 | 0 | 1.0 | 13.0 |
Chris LS | 0.0 | 0.0 | 0.0 | 5.0 | 3.0 | 1.0 | 0 | 1.0 | 0.0 |
Jay H. | 70.8 | 83.3 | 69.0 | 5.7 | 2.3 | 0.0 | 0 | 0.0 | 31.0 |
Rob | 20.0 | 75.0 | 33.3 | 10.0 | 1.0 | 1.0 | 0 | 0.0 | 8.0 |
Esdras O. | 50.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0.0 | 2.0 |
Brandon TB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Chris M. | 33.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 3.0 |
Dontae “Tay” | 64.1 | 87.5 | 70.6 | 6.5 | 1.5 | 0.5 | 0 | 0.0 | 34.5 |
Quincy E. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Steven | 30.0 | 100.0 | 16.7 | 4.0 | 0.5 | 0.5 | 0 | 0.5 | 4.5 |
Jackson | 20.0 | 0.0 | 20.0 | 2.0 | 2.0 | 1.0 | 0 | 0.0 | 3.0 |
Terrell “Black” | 42.9 | 50.0 | 33.3 | 0.0 | 1.0 | 0.0 | 0 | 0.0 | 9.0 |
Caleb “Kay” | 54.5 | 0.0 | 60.0 | 5.0 | 0.0 | 1.0 | 0 | 1.0 | 18.0 |
JP | 30.8 | 0.0 | 22.2 | 3.0 | 3.0 | 1.0 | 0 | 0.0 | 10.0 |
Danny W. | 28.6 | 75.0 | 0.0 | 3.5 | 2.5 | 0.5 | 0 | 0.0 | 3.5 |
Danny W. | 75.0 | 66.7 | 75.0 | 0.0 | 1.0 | 1.0 | 0 | 0.0 | 17.0 |
George TB | 25.0 | 0.0 | 0.0 | 5.0 | 2.0 | 0.0 | 0 | 0.0 | 2.0 |
Flag | 46.7 | 71.4 | 50.0 | 2.5 | 3.0 | 0.5 | 0 | 0.0 | 20.0 |
Kwei | 50.0 | 0.0 | 66.7 | 2.0 | 0.0 | 0.0 | 0 | 0.0 | 8.0 |
Antoine “Byrd” | 47.8 | 62.5 | 37.5 | 5.7 | 2.0 | 2.0 | 0 | 0.0 | 10.0 |
Josh “JB” | 63.6 | 50.0 | 66.7 | 6.0 | 2.0 | 1.0 | 0 | 0.0 | 17.0 |
Chris | 50.0 | 75.0 | 33.3 | 6.5 | 3.5 | 2.5 | 0 | 0.5 | 11.0 |
Mike H. | 52.6 | 100.0 | 33.3 | 3.7 | 2.3 | 0.0 | 0 | 0.0 | 8.3 |
Jesse | 20.0 | 100.0 | 25.0 | 4.0 | 1.0 | 0.5 | 0 | 0.0 | 4.5 |
Tay STA | 55.6 | 75.0 | 50.0 | 2.0 | 0.0 | 0.0 | 0 | 1.0 | 16.0 |
Malik | 35.7 | 50.0 | 12.5 | 3.0 | 1.0 | 0.5 | 0 | 0.0 | 6.0 |
Cody | 66.7 | 100.0 | 40.0 | 8.0 | 3.0 | 0.0 | 0 | 0.0 | 20.0 |
Mikey | 40.0 | 75.0 | 33.3 | 3.0 | 4.3 | 0.3 | 0 | 0.3 | 17.3 |
Mike | 55.4 | 55.6 | 54.5 | 5.5 | 1.5 | 1.5 | 0 | 0.3 | 21.3 |
Travis | 62.5 | 50.0 | 50.0 | 2.0 | 4.0 | 1.0 | 0 | 0.0 | 11.5 |
Juan | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Marshall | 20.0 | 0.0 | 0.0 | 8.0 | 2.0 | 0.0 | 0 | 0.0 | 2.0 |
Cory | 13.3 | 75.0 | 0.0 | 5.3 | 2.3 | 1.0 | 0 | 0.0 | 2.3 |
Devron | 54.5 | 0.0 | 46.7 | 4.0 | 2.0 | 0.0 | 0 | 0.0 | 15.5 |
Tyree S. | 40.0 | 0.0 | 40.0 | 1.5 | 2.5 | 0.5 | 0 | 0.0 | 6.0 |
Kaleb “Cheese” | 60.0 | 0.0 | 25.0 | 3.0 | 1.0 | 0.0 | 0 | 0.0 | 6.5 |
Lamont | 36.4 | 100.0 | 33.3 | 5.0 | 2.0 | 1.0 | 0 | 0.0 | 11.0 |
Dev | 45.5 | 0.0 | 28.6 | 5.0 | 6.0 | 3.0 | 0 | 0.0 | 12.0 |
Erik T. | 44.4 | 0.0 | 20.0 | 2.0 | 0.0 | 0.0 | 0 | 0.0 | 4.5 |
Cleveland F. | 25.0 | 0.0 | 22.2 | 3.0 | 1.0 | 1.0 | 0 | 0.0 | 4.0 |
Jordan | 59.1 | 33.3 | 50.0 | 6.5 | 1.5 | 2.0 | 0 | 0.0 | 16.0 |
Troy | 33.3 | 0.0 | 30.3 | 7.7 | 3.7 | 0.3 | 0 | 0.0 | 13.3 |
Tyson | 47.6 | 50.0 | 22.2 | 3.7 | 1.7 | 1.0 | 0 | 0.0 | 7.7 |
Hassan “Fats” | 40.0 | 0.0 | 0.0 | 4.0 | 1.0 | 0.3 | 0 | 0.0 | 4.0 |
Robert | 36.4 | 50.0 | 33.3 | 4.0 | 5.0 | 0.0 | 0 | 1.0 | 10.0 |
Mitchell | 54.8 | 0.0 | 59.1 | 3.7 | 2.0 | 0.3 | 0 | 0.3 | 15.7 |
Jack | 0.0 | 0.0 | 0.0 | 4.0 | 0.5 | 0.0 | 0 | 0.0 | 0.0 |
Wilson | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Sean | 56.3 | 100.0 | 66.7 | 4.5 | 3.5 | 0.5 | 0 | 0.0 | 10.5 |
Larry “LB” | 33.3 | 0.0 | 0.0 | 2.0 | 1.5 | 1.0 | 0 | 0.0 | 3.0 |
Dre | 44.0 | 50.0 | 37.5 | 4.0 | 8.5 | 2.0 | 0 | 0.0 | 14.5 |
Antwan J. | 62.5 | 0.0 | 100.0 | 2.0 | 2.5 | 1.5 | 0 | 0.0 | 5.5 |
Brandon STA | 57.1 | 100.0 | 50.0 | 4.0 | 2.0 | 0.0 | 0 | 1.0 | 22.0 |
Levi | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Antonio | 75.0 | 0.0 | 50.0 | 6.0 | 2.5 | 1.0 | 0 | 0.0 | 16.5 |
Marlin | 18.2 | 50.0 | 0.0 | 4.5 | 0.0 | 0.5 | 0 | 0.0 | 2.5 |
Tim | 66.7 | 100.0 | 55.6 | 6.0 | 2.0 | 1.5 | 0 | 0.0 | 38.0 |
Tre | 48.6 | 66.7 | 25.0 | 3.7 | 3.3 | 2.0 | 0 | 0.0 | 13.3 |
Troy TB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Ken | 50.0 | 50.0 | 0.0 | 11.0 | 2.0 | 0.5 | 0 | 1.0 | 5.5 |
Mozzi | 50.0 | 50.0 | 50.0 | 3.5 | 1.0 | 0.0 | 0 | 0.0 | 6.0 |
Loon | 66.7 | 83.3 | 0.0 | 4.0 | 2.0 | 1.3 | 0 | 0.0 | 9.7 |
Jason R. | 55.6 | 25.0 | 40.0 | 8.5 | 1.5 | 0.5 | 0 | 0.0 | 11.5 |
Bernard | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 2.0 |
Adrian “AD” | 0.0 | 0.0 | 0.0 | 5.0 | 3.0 | 1.0 | 0 | 1.0 | 0.0 |
Brandon J. | 44.4 | 0.0 | 0.0 | 2.0 | 1.5 | 1.0 | 0 | 0.0 | 4.0 |
Corey | 64.6 | 64.3 | 30.0 | 5.0 | 2.8 | 0.8 | 0 | 0.0 | 18.5 |
Shaq | 45.0 | 0.0 | 33.3 | 1.5 | 1.0 | 0.0 | 0 | 0.5 | 10.5 |
Adrian R. | 52.6 | 0.0 | 0.0 | 5.0 | 0.5 | 1.0 | 0 | 0.0 | 10.0 |
Alvin “AJ” | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Quinn | 50.0 | 100.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0 | 1.0 | 5.0 |
Berry | 33.3 | 0.0 | 33.3 | 4.3 | 1.7 | 0.0 | 0 | 0.0 | 5.7 |
Mike W. | 37.5 | 0.0 | 20.0 | 13.0 | 2.0 | 3.0 | 0 | 1.0 | 7.0 |
Keontay | 59.4 | 100.0 | 58.3 | 1.3 | 1.3 | 1.0 | 0 | 0.0 | 17.7 |
Naijalyn “John” | 33.3 | 50.0 | 0.0 | 2.3 | 1.7 | 0.7 | 0 | 0.3 | 3.0 |
Amin | 75.0 | 66.7 | 0.0 | 14.0 | 2.0 | 0.0 | 0 | 0.0 | 10.0 |
Russell T. | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Clip | 65.2 | 50.0 | 57.1 | 7.0 | 1.7 | 0.7 | 0 | 2.3 | 25.7 |
Kai W. | 41.7 | 71.4 | 25.0 | 4.5 | 2.5 | 0.0 | 0 | 0.0 | 8.0 |
Parrish | 57.1 | 33.3 | 0.0 | 9.0 | 0.5 | 0.0 | 0 | 0.0 | 8.5 |
Sean LL | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 1.0 | 0 | 0.0 | 0.0 |
Main | 75.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 6.0 |
Darryl M. | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Des | 16.7 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0 | 0.0 | 2.0 |
Jonathan | 66.7 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0 | 0.0 | 8.0 |
Terrence G. | 32.0 | 0.0 | 30.8 | 10.0 | 2.5 | 1.0 | 0 | 0.0 | 10.0 |
Blake | 60.0 | 0.0 | 61.9 | 1.0 | 2.0 | 1.5 | 0 | 0.0 | 21.5 |
Brandon “B-Will” | 50.0 | 60.0 | 0.0 | 3.0 | 2.0 | 0.0 | 0 | 0.0 | 15.0 |
Ian S. | 50.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0 | 0.0 | 4.0 |
Nick | 45.5 | 55.6 | 0.0 | 7.5 | 2.0 | 1.5 | 0 | 0.0 | 12.5 |
Memo | 45.5 | 0.0 | 40.0 | 3.0 | 1.0 | 1.0 | 0 | 0.0 | 4.7 |
Paul H. | 62.1 | 66.7 | 66.7 | 6.0 | 3.0 | 0.5 | 0 | 0.0 | 25.0 |
OG | 66.7 | 0.0 | 0.0 | 4.0 | 1.0 | 0.0 | 0 | 0.0 | 4.0 |
Touyo | 38.9 | 0.0 | 22.2 | 12.0 | 2.0 | 1.0 | 0 | 0.0 | 16.0 |
Brandon A. | 25.0 | 100.0 | 0.0 | 4.7 | 2.0 | 0.3 | 0 | 0.3 | 1.3 |
Ty W. | 100.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0 | 0.0 | 2.0 |
Iso | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Twan TB | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Sub GF11 | 40.0 | 0.0 | 25.0 | 2.0 | 0.0 | 0.0 | 0 | 1.0 | 5.0 |
Bryan O. | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0 | 0.0 | 0.0 |
Date | Home | Results | Away | Time |
---|---|---|---|---|
28
Aug
| STA | - | Lifestyle | |
21
Aug
| Lifestyle | - | HORN | |
14
Aug
| GFL | - | Lifestyle | |
7
Aug
| Lifestyle | 71 - 82 | PURP | |
31
Jul
| Swish Gods | 100 - 85 | Lifestyle | |
24
Jul
| Lifestyle | 40 - 54 | NOHD | |
17
Jul
| Lifestyle | 44 - 100 | ARST |