Lifestyle vs Purpose
Lifestyle
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wale | 15 | 12 | 0 | 3 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 1 | 2 | 50.0 | 7 | 5 | 0 | 3 | |
Justin | 11 | 3 | 4 | 1 | 0 | 5 | 10 | 50.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Malcom | 13 | 5 | 5 | 0 | 0 | 5 | 13 | 38.5 | 3 | 10 | 30.0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | |
Amir | 6 | 4 | 0 | 0 | 0 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 0 | 0 | |
Chad | 9 | 7 | 0 | 0 | 1 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 6 | 0 | 2 | |
Ian | 12 | 7 | 2 | 0 | 0 | 4 | 10 | 40.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 3 | 4 | 0 | 3 | |
Berry | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Malik | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 71 | 39 | 11 | 5 | 1 | 30 | 66 | 45.5 | 7 | 27 | 25.9 | 4 | 7 | 57.1 | 16 | 23 | 0 | 11 |
Purpose
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyree S. | 7 | 8 | 6 | 2 | 0 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
Antwan J. | 11 | 3 | 1 | 3 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 0 | 0 | 0 | |
Larry “LB” | 17 | 1 | 2 | 2 | 0 | 7 | 17 | 41.2 | 2 | 11 | 18.2 | 1 | 1 | 100.0 | 0 | 1 | 0 | 0 | |
Russell | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Erik | 19 | 3 | 0 | 1 | 0 | 6 | 11 | 54.5 | 6 | 11 | 54.5 | 1 | 2 | 50.0 | 0 | 3 | 0 | 1 | |
Total | 54 | 16 | 9 | 8 | 0 | 21 | 41 | 51.2 | 9 | 26 | 34.6 | 3 | 4 | 75.0 | 3 | 13 | 0 | 2 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TF
PF
71 |
|
82 |
0 |
|
0 |
11 |
|
11 |
5 |
|
10 |
1 |
|
0 |
30 |
|
29 |
66 |
|
58 |
45.5 |
|
50.0 |
7 |
|
13 |
27 |
|
35 |
25.9 |
|
37.1 |
4 |
|
11 |
7 |
|
15 |
57.1 |
|
73.3 |
16 |
|
5 |
23 |
|
21 |
0 |
|
0 |
11 |
|
4 |
Details
Date | Time | League | Season |
---|---|---|---|
August 7, 2022 | 4:30 pm | PDS Basketball League | Season 32 |