PDS Basketball League July 17, 2022 - 8:30 pm
Best Friend Park (Gym)
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clip | 29 | 7 | 3 | 0 | 3 | 10 | 14 | 71.4 | 9 | 13 | 69.2 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | |
Corey | 26 | 4 | 3 | 2 | 0 | 13 | 17 | 76.5 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 0 | 0 | |
Devron | 31 | 8 | 4 | 0 | 0 | 12 | 22 | 54.5 | 7 | 15 | 46.7 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | |
Memo | 5 | 5 | 2 | 2 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
Hassan “Fats” | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
Naijalyn “John” | 9 | 7 | 5 | 2 | 1 | 4 | 12 | 33.3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 4 | 3 | 0 | 2 | |
Total | 100 | 34 | 18 | 7 | 4 | 41 | 69 | 59.4 | 17 | 37 | 45.9 | 1 | 3 | 33.3 | 10 | 24 | 0 | 5 |
44 |
|
100 |
0 |
|
0 |
4 |
|
18 |
5 |
|
7 |
1 |
|
4 |
18 |
|
41 |
60 |
|
69 |
30.0 |
|
59.4 |
6 |
|
17 |
27 |
|
37 |
22.2 |
|
45.9 |
2 |
|
1 |
6 |
|
3 |
33.3 |
|
33.3 |
10 |
|
10 |
17 |
|
24 |
0 |
|
0 |
2 |
|
5 |
Date | Time | League | Season |
---|---|---|---|
July 17, 2022 | 8:30 pm | PDS Basketball League | Season 32 |