PDS Basketball League March 13, 2022 - 6:30 pm
Best Friend Park (Gym)
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Cleveland F. | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | JJ Bratton | 17 | 2 | 2 | 0 | 1 | 6 | 16 | 37.5 | 5 | 14 | 35.7 | 0 | 1 | 0.0 | 1 | 1 | 0 | 1 |
3 | Josh “JB” | 6 | 1 | 2 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 0 | 0 | 1 |
13 | Levi | 32 | 0 | 3 | 2 | 0 | 13 | 18 | 72.2 | 5 | 9 | 55.6 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 |
35 | Terrence G. | 11 | 1 | 3 | 1 | 0 | 4 | 12 | 33.3 | 0 | 3 | 0.0 | 3 | 5 | 60.0 | 1 | 0 | 0 | 1 |
24 | Darryl M. | 0 | 4 | 0 | 2 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
32 | Nate | 3 | 1 | 3 | 0 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 69 | 9 | 14 | 5 | 2 | 26 | 58 | 44.8 | 12 | 33 | 36.4 | 5 | 9 | 55.6 | 7 | 2 | 0 | 9 |
86 |
|
69 |
0 |
|
0 |
16 |
|
14 |
7 |
|
5 |
1 |
|
2 |
36 |
|
26 |
71 |
|
58 |
50.7 |
|
44.8 |
10 |
|
12 |
26 |
|
33 |
38.5 |
|
36.4 |
4 |
|
5 |
5 |
|
9 |
80.0 |
|
55.6 |
9 |
|
7 |
22 |
|
2 |
0 |
|
0 |
8 |
|
9 |
Date | Time | League | Season |
---|---|---|---|
March 13, 2022 | 6:30 pm | PDS Basketball League | Season 31 |