PDS Basketball League July 31, 2022 - 7:30 pm
Best Friend Park (Gym)
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Shaq | 6 | 2 | 1 | 0 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | Chris | 14 | 7 | 4 | 2 | 1 | 5 | 9 | 55.6 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 0 | 7 | 0 | 3 |
Brandon “B-Will” | 15 | 3 | 2 | 0 | 0 | 6 | 12 | 50.0 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 1 | 2 | 0 | 1 | |
14 | Antonio | 19 | 9 | 4 | 1 | 0 | 9 | 9 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
55 | OG | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 1 | 0 | 0 |
1 | JP | 10 | 3 | 3 | 1 | 0 | 4 | 13 | 30.8 | 2 | 9 | 22.2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
7 | Jordan | 20 | 6 | 2 | 0 | 0 | 8 | 13 | 61.5 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 1 | 5 | 0 | 4 |
Total | 88 | 34 | 17 | 4 | 1 | 36 | 62 | 58.1 | 10 | 26 | 38.5 | 6 | 11 | 54.5 | 9 | 25 | 0 | 10 |
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quincy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Clip | 20 | 5 | 0 | 0 | 3 | 7 | 14 | 50.0 | 6 | 12 | 50.0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
23 | Corey | 24 | 5 | 3 | 0 | 0 | 10 | 15 | 66.7 | 0 | 2 | 0.0 | 4 | 8 | 50.0 | 2 | 3 | 0 | 1 |
17 | Mozzi | 9 | 2 | 1 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 3 |
45 | Memo | 9 | 4 | 1 | 1 | 0 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
8 | Hassan “Fats” | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
24 | Naijalyn “John” | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dev | 12 | 5 | 6 | 3 | 0 | 5 | 11 | 45.5 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 5 | 0 | 3 |
Total | 74 | 23 | 13 | 4 | 3 | 29 | 53 | 54.7 | 11 | 27 | 40.7 | 5 | 10 | 50.0 | 2 | 21 | 0 | 12 |
88 |
|
74 |
0 |
|
0 |
17 |
|
13 |
4 |
|
4 |
1 |
|
3 |
36 |
|
29 |
62 |
|
53 |
58.1 |
|
54.7 |
10 |
|
11 |
26 |
|
27 |
38.5 |
|
40.7 |
6 |
|
5 |
11 |
|
10 |
54.5 |
|
50.0 |
9 |
|
2 |
25 |
|
21 |
0 |
|
0 |
10 |
|
12 |
Date | Time | League | Season |
---|---|---|---|
July 31, 2022 | 7:30 pm | PDS Basketball League | Season 32 |