PDS Basketball League July 17, 2022 - 7:30 pm
Best Friend Park (Gym)
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay H. | 26 | 4 | 2 | 0 | 0 | 9 | 13 | 69.2 | 5 | 8 | 62.5 | 3 | 3 | 100.0 | 2 | 2 | 0 | 1 | |
Kai W. | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
Keontay | 7 | 2 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 0 | 2 | |
Mike H. | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Brandon A. | 4 | 5 | 3 | 0 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 2 | 0 | 1 | |
Jason R. | 8 | 6 | 1 | 1 | 0 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | |
Total | 50 | 21 | 8 | 1 | 1 | 18 | 37 | 48.6 | 8 | 16 | 50.0 | 6 | 6 | 100.0 | 8 | 13 | 0 | 9 |
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike | 25 | 2 | 1 | 2 | 0 | 8 | 12 | 66.7 | 6 | 8 | 75.0 | 3 | 4 | 75.0 | 0 | 2 | 0 | 2 | |
Sean | 19 | 3 | 4 | 1 | 0 | 8 | 12 | 66.7 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 3 | 0 | 2 | |
Antoine “Byrd” | 10 | 4 | 0 | 2 | 0 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 1 | 3 | 0 | 1 | |
Kaleb “Cheese” | 2 | 6 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 4 | 0 | 1 | |
Loon | 14 | 5 | 1 | 1 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 4 | 0 | 0 | |
Ty W. | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
Total | 72 | 22 | 9 | 6 | 0 | 28 | 45 | 62.2 | 8 | 14 | 57.1 | 8 | 13 | 61.5 | 5 | 17 | 0 | 8 |
67 |
|
72 |
0 |
|
0 |
9 |
|
9 |
2 |
|
6 |
1 |
|
0 |
24 |
|
28 |
45 |
|
45 |
53.3 |
|
62.2 |
11 |
|
8 |
20 |
|
14 |
55.0 |
|
57.1 |
8 |
|
8 |
9 |
|
13 |
88.9 |
|
61.5 |
8 |
|
5 |
13 |
|
17 |
0 |
|
0 |
11 |
|
8 |
Date | Time | League | Season |
---|---|---|---|
July 17, 2022 | 7:30 pm | PDS Basketball League | Season 32 |