Purpose vs STA
Purpose
# | Player | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Tyree S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Antwan J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Dontae “Tae” | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Paul H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Larry “LB” | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Russell T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kwei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Erik T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STA
# | Player | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Brandon STA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Tony M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Octavious “Tay” | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comp
Att
Yds
Rec
Rec Yds
TD
Int
Lng
Fum
Lost
TF
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
Details
Date | Time | League | Season |
---|---|---|---|
July 17, 2022 | 4:30 pm | PDS Basketball League | Season 32 |