Purpose vs STA
Purpose
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Tyree S. | 9 | 1 | 3 | 0 | 0 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
12 | Antwan J. | 7 | 2 | 3 | 2 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
1 | Dontae “Tae” | 37 | 5 | 2 | 1 | 0 | 12 | 20 | 60.0 | 8 | 11 | 72.7 | 5 | 5 | 100.0 | 1 | 4 | 0 | 2 |
50 | Paul H. | 34 | 6 | 3 | 1 | 0 | 13 | 18 | 72.2 | 5 | 6 | 83.3 | 3 | 5 | 60.0 | 3 | 3 | 0 | 0 |
11 | Larry “LB” | 2 | 1 | 1 | 1 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
30 | Russell T. | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2 | Kwei | 8 | 2 | 0 | 0 | 0 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Erik T. | 6 | 2 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Total | 103 | 21 | 12 | 5 | 0 | 38 | 65 | 58.5 | 19 | 32 | 59.4 | 8 | 10 | 80.0 | 6 | 15 | 0 | 14 |
STA
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Brandon STA | 22 | 4 | 2 | 0 | 1 | 8 | 14 | 57.1 | 3 | 6 | 50.0 | 3 | 3 | 100.0 | 2 | 2 | 0 | 2 |
15 | Corey | 8 | 4 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 3 | 0 | 1 |
5 | Travis | 16 | 2 | 5 | 0 | 0 | 8 | 12 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
1 | Steven | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | Tony M. | 23 | 11 | 1 | 0 | 1 | 6 | 9 | 66.7 | 3 | 5 | 60.0 | 8 | 12 | 66.7 | 1 | 10 | 0 | 1 |
3 | Octavious “Tay” | 16 | 2 | 0 | 0 | 1 | 5 | 9 | 55.6 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 1 | 1 | 0 | 2 |
21 | Bernard | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 89 | 24 | 8 | 0 | 3 | 32 | 52 | 61.5 | 9 | 20 | 45.0 | 16 | 21 | 76.2 | 5 | 19 | 0 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TF
PF
103 |
|
89 |
0 |
|
0 |
12 |
|
8 |
5 |
|
0 |
0 |
|
3 |
38 |
|
32 |
65 |
|
52 |
58.5 |
|
61.5 |
19 |
|
9 |
32 |
|
20 |
59.4 |
|
45.0 |
8 |
|
16 |
10 |
|
21 |
80.0 |
|
76.2 |
6 |
|
5 |
15 |
|
19 |
0 |
|
0 |
14 |
|
9 |
Details
Date | Time | League | Season |
---|---|---|---|
July 17, 2022 | 4:30 pm | PDS Basketball League | Season 32 |