PDS Basketball League July 31, 2022 - 8:30 pm
Best Friend Park (Gym)
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian R. | 10 | 3 | 1 | 2 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
Tyson | 10 | 1 | 1 | 1 | 0 | 5 | 11 | 45.5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Mikey | 16 | 2 | 2 | 0 | 0 | 6 | 16 | 37.5 | 3 | 8 | 37.5 | 1 | 1 | 100.0 | 0 | 2 | 0 | 3 | |
Tre | 17 | 2 | 4 | 0 | 0 | 7 | 12 | 58.3 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 2 | |
Sean LL | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | |
Mike W. | 7 | 13 | 2 | 3 | 1 | 3 | 8 | 37.5 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 13 | 0 | 2 | |
Main | 6 | 1 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Chris M. | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | |
Total | 69 | 27 | 11 | 7 | 1 | 30 | 68 | 44.1 | 6 | 26 | 23.1 | 3 | 6 | 50.0 | 4 | 23 | 0 | 14 |
69 |
|
75 |
0 |
|
0 |
11 |
|
10 |
7 |
|
4 |
1 |
|
2 |
30 |
|
25 |
68 |
|
48 |
44.1 |
|
52.1 |
6 |
|
7 |
26 |
|
23 |
23.1 |
|
30.4 |
3 |
|
18 |
6 |
|
23 |
50.0 |
|
78.3 |
4 |
|
7 |
23 |
|
30 |
0 |
|
0 |
14 |
|
7 |
Date | Time | League | Season |
---|---|---|---|
July 31, 2022 | 8:30 pm | PDS Basketball League | Season 32 |