PDS Basketball League March 13, 2022 - 7:30 pm
Best Friend Park (Gym)
# | Player | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Slim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hassan “Fats” | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Felix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
Date | Time | League | Season |
---|---|---|---|
March 13, 2022 | 7:30 pm | PDS Basketball League | Season 31 |