PDS Basketball League March 13, 2022 - 7:30 pm
Best Friend Park (Gym)
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clip | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
Slim | 16 | 8 | 0 | 1 | 0 | 8 | 13 | 61.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | |
Hassan “Fats” | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
Mozzi | 25 | 4 | 2 | 0 | 0 | 6 | 13 | 46.2 | 0 | 3 | 0.0 | 13 | 14 | 92.9 | 0 | 4 | 0 | 4 | |
Felix | 6 | 6 | 3 | 4 | 1 | 2 | 13 | 15.4 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 3 | 3 | 0 | 3 | |
Total | 50 | 25 | 6 | 5 | 2 | 17 | 43 | 39.5 | 1 | 10 | 10.0 | 15 | 18 | 83.3 | 9 | 16 | 0 | 12 |
52 |
|
49 |
0 |
|
0 |
6 |
|
7 |
5 |
|
4 |
2 |
|
2 |
18 |
|
17 |
46 |
|
42 |
39.1 |
|
40.5 |
1 |
|
7 |
10 |
|
18 |
10.0 |
|
38.9 |
15 |
|
8 |
18 |
|
15 |
83.3 |
|
53.3 |
10 |
|
12 |
16 |
|
22 |
0 |
|
0 |
12 |
|
11 |
Date | Time | League | Season |
---|---|---|---|
March 13, 2022 | 7:30 pm | PDS Basketball League | Season 31 |