PDS Basketball League July 31, 2022 - 5:30 pm
Best Friend Park (Gym)
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland F. | 8 | 6 | 2 | 0 | 0 | 3 | 9 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | |
Terrence G. | 16 | 12 | 5 | 2 | 0 | 6 | 17 | 35.3 | 4 | 8 | 50.0 | 0 | 0 | 0 | 3 | 9 | 0 | 1 | |
Nick | 13 | 9 | 3 | 1 | 0 | 6 | 16 | 37.5 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 2 | 7 | 0 | 2 | |
Marlin | 4 | 6 | 0 | 0 | 0 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | |
Esdras O. | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Sub GF11 | 5 | 2 | 0 | 0 | 1 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
Total | 48 | 36 | 10 | 3 | 1 | 20 | 57 | 35.1 | 7 | 23 | 30.4 | 1 | 4 | 25.0 | 9 | 27 | 0 | 13 |
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike | 20 | 3 | 1 | 2 | 0 | 7 | 13 | 53.8 | 5 | 10 | 50.0 | 1 | 4 | 25.0 | 0 | 3 | 0 | 0 | |
Sean | 2 | 6 | 3 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | |
Antoine “Byrd” | 4 | 4 | 2 | 2 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 4 | 0 | 1 | |
Kaleb “Cheese” | 11 | 0 | 0 | 0 | 0 | 5 | 8 | 62.5 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | |
Terrell “Black” | 9 | 0 | 1 | 0 | 0 | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | |
Loon | 5 | 3 | 1 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 | 0 | 0 | |
Rob | 8 | 10 | 1 | 1 | 0 | 2 | 10 | 20.0 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 4 | 6 | 0 | 4 | |
Des | 2 | 2 | 2 | 1 | 0 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Total | 61 | 28 | 11 | 7 | 0 | 22 | 53 | 41.5 | 10 | 27 | 37.0 | 7 | 16 | 43.8 | 8 | 20 | 0 | 10 |
48 |
|
61 |
0 |
|
0 |
10 |
|
11 |
3 |
|
7 |
1 |
|
0 |
20 |
|
22 |
57 |
|
53 |
35.1 |
|
41.5 |
7 |
|
10 |
23 |
|
27 |
30.4 |
|
37.0 |
1 |
|
7 |
4 |
|
16 |
25.0 |
|
43.8 |
9 |
|
8 |
27 |
|
20 |
0 |
|
0 |
13 |
|
10 |
Date | Time | League | Season |
---|---|---|---|
July 31, 2022 | 5:30 pm | PDS Basketball League | Season 32 |