PDS Basketball League April 3, 2022 - 5:30 pm
Best Friend Park (Gym)
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland F. | 5 | 3 | 0 | 0 | 0 | 2 | 8 | 25.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
JJ Bratton | 29 | 9 | 1 | 3 | 0 | 12 | 33 | 36.4 | 4 | 17 | 23.5 | 1 | 2 | 50.0 | 4 | 5 | 0 | 0 | |
Darryl M. | 14 | 7 | 7 | 6 | 0 | 4 | 10 | 40.0 | 2 | 6 | 33.3 | 4 | 5 | 80.0 | 0 | 7 | 0 | 0 | |
Nate | 8 | 6 | 1 | 2 | 0 | 3 | 11 | 27.3 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | |
Total | 56 | 25 | 9 | 11 | 0 | 21 | 62 | 33.9 | 9 | 34 | 26.5 | 5 | 7 | 71.4 | 5 | 20 | 0 | 3 |
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antwan J. | 8 | 5 | 3 | 3 | 0 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
Erik T. | 11 | 5 | 2 | 2 | 0 | 4 | 9 | 44.4 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
Dontae “Tae” | 12 | 10 | 8 | 4 | 0 | 5 | 17 | 29.4 | 0 | 7 | 0.0 | 2 | 2 | 100.0 | 3 | 7 | 0 | 1 | |
Russell T. | 7 | 10 | 0 | 1 | 1 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | |
Alvin “AJ” | 13 | 5 | 4 | 1 | 0 | 5 | 10 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
Brian G. | 9 | 4 | 3 | 0 | 1 | 4 | 8 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
Total | 60 | 39 | 20 | 11 | 2 | 25 | 57 | 43.9 | 8 | 29 | 27.6 | 2 | 2 | 100.0 | 10 | 29 | 0 | 5 |
64 |
|
86 |
0 |
|
0 |
9 |
|
26 |
11 |
|
14 |
0 |
|
2 |
25 |
|
33 |
70 |
|
69 |
35.7 |
|
47.8 |
9 |
|
13 |
37 |
|
38 |
24.3 |
|
34.2 |
5 |
|
7 |
7 |
|
8 |
71.4 |
|
87.5 |
10 |
|
11 |
23 |
|
35 |
0 |
|
0 |
4 |
|
5 |
Date | Time | League | Season |
---|---|---|---|
April 3, 2022 | 5:30 pm | PDS Basketball League | Season 31 |