PDS Basketball League March 27, 2022 - 8:30 pm
Best Friend Park (Gym)
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JJ Bratton | 18 | 5 | 2 | 1 | 1 | 6 | 14 | 42.9 | 4 | 10 | 40.0 | 2 | 3 | 66.7 | 1 | 4 | 0 | 0 | |
Levi | 18 | 6 | 2 | 2 | 0 | 5 | 13 | 38.5 | 1 | 4 | 25.0 | 7 | 9 | 77.8 | 2 | 4 | 0 | 0 | |
Terrence G. | 15 | 2 | 2 | 0 | 0 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 0 | 1 | |
Nate | 2 | 3 | 1 | 3 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
Big Shawn | 14 | 1 | 0 | 0 | 0 | 4 | 7 | 57.1 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 1 | 0 | 0 | 0 | |
Total | 67 | 17 | 7 | 6 | 1 | 22 | 45 | 48.9 | 9 | 23 | 39.1 | 14 | 18 | 77.8 | 6 | 11 | 0 | 2 |
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clip | 6 | 6 | 1 | 0 | 1 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Hassan “Fats” | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Mozzi | 12 | 3 | 0 | 0 | 1 | 4 | 7 | 57.1 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 3 | 0 | 2 | |
Felix | 2 | 6 | 1 | 2 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 6 | 0 | 4 | |
Total | 23 | 17 | 2 | 2 | 2 | 7 | 18 | 38.9 | 3 | 8 | 37.5 | 6 | 6 | 100.0 | 0 | 17 | 0 | 8 |
70 |
|
66 |
0 |
|
0 |
7 |
|
5 |
6 |
|
5 |
1 |
|
2 |
23 |
|
25 |
47 |
|
43 |
48.9 |
|
58.1 |
10 |
|
9 |
25 |
|
19 |
40.0 |
|
47.4 |
14 |
|
7 |
18 |
|
9 |
77.8 |
|
77.8 |
6 |
|
8 |
13 |
|
25 |
0 |
|
0 |
4 |
|
10 |
Date | Time | League | Season |
---|---|---|---|
March 27, 2022 | 8:30 pm | PDS Basketball League | Season 31 |