PDS Basketball League March 6, 2022 - 5:30 pm
Best Friend Park (Gym)
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Slim | 6 | 7 | 0 | 1 | 1 | 2 | 10 | 20.0 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 2 | 5 | 0 | 2 |
7 | Trez | 14 | 2 | 0 | 0 | 1 | 6 | 9 | 66.7 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 2 | 0 | 0 |
8 | Hassan “Fats” | 3 | 3 | 2 | 1 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
0 | Mozzi | 18 | 7 | 2 | 2 | 0 | 8 | 13 | 61.5 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 2 | 5 | 0 | 1 |
Total | 41 | 19 | 4 | 4 | 2 | 17 | 36 | 47.2 | 3 | 15 | 20.0 | 4 | 6 | 66.7 | 4 | 15 | 0 | 5 |
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Antwan J. | 7 | 4 | 3 | 1 | 0 | 3 | 9 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
7 | Erik T. | 9 | 2 | 1 | 1 | 1 | 3 | 11 | 27.3 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 1 | 0 | 1 |
30 | Russell T. | 5 | 10 | 2 | 0 | 0 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 5 | 5 | 0 | 2 |
20 | Alvin “AJ” | 12 | 4 | 3 | 5 | 0 | 5 | 8 | 62.5 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 2 | 0 | 0 |
6 | Tyree S. | 27 | 5 | 6 | 4 | 1 | 8 | 16 | 50.0 | 7 | 13 | 53.8 | 4 | 5 | 80.0 | 3 | 2 | 0 | 0 |
33 | Ian S. | 6 | 8 | 3 | 1 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 3 | 5 | 0 | 0 |
8 | Brian G. | 8 | 2 | 3 | 1 | 0 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Total | 74 | 35 | 21 | 13 | 2 | 26 | 61 | 42.6 | 14 | 35 | 40.0 | 8 | 13 | 61.5 | 16 | 19 | 0 | 5 |
41 |
|
74 |
0 |
|
0 |
4 |
|
21 |
6 |
|
13 |
2 |
|
2 |
17 |
|
26 |
41 |
|
61 |
41.5 |
|
42.6 |
3 |
|
14 |
17 |
|
35 |
17.6 |
|
40.0 |
4 |
|
8 |
6 |
|
13 |
66.7 |
|
61.5 |
6 |
|
16 |
22 |
|
19 |
0 |
|
0 |
6 |
|
5 |
Date | Time | League | Season |
---|---|---|---|
March 6, 2022 | 5:30 pm | PDS Basketball League | Season 31 |