Gram vs KOK
Gram
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antoine “Byrd” | 15 | 7 | 5 | 0 | 0 | 7 | 9 | 77.8 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Mike | 17 | 2 | 4 | 2 | 1 | 7 | 16 | 43.8 | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Rob | 13 | 6 | 4 | 0 | 0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 5 | 0 | 3 | |
Sean | 18 | 8 | 8 | 2 | 0 | 7 | 10 | 70.0 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 2 | 6 | 0 | 2 | |
Wilson | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
Loon | 29 | 7 | 1 | 2 | 0 | 14 | 18 | 77.8 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 4 | 0 | 1 | |
96 | Ty W. | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
Total | 92 | 37 | 24 | 6 | 1 | 41 | 63 | 65.1 | 8 | 19 | 42.1 | 2 | 5 | 40.0 | 9 | 28 | 0 | 11 |
KOK
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marty | 24 | 4 | 4 | 4 | 0 | 10 | 19 | 52.6 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 1 | 3 | 0 | 4 | |
Flag | 21 | 4 | 6 | 3 | 0 | 9 | 19 | 47.4 | 3 | 10 | 30.0 | 0 | 3 | 0.0 | 1 | 3 | 0 | 1 | |
Nick | 16 | 10 | 4 | 3 | 3 | 6 | 17 | 35.3 | 1 | 5 | 20.0 | 3 | 5 | 60.0 | 6 | 4 | 0 | 2 | |
Marlin | 9 | 5 | 3 | 1 | 0 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | |
Ju | 17 | 3 | 2 | 2 | 0 | 5 | 7 | 71.4 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 1 | 2 | 0 | 1 | |
Lil Tay | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 89 | 27 | 19 | 13 | 3 | 35 | 70 | 50.0 | 13 | 31 | 41.9 | 6 | 14 | 42.9 | 10 | 17 | 0 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TF
PF
92 |
|
89 |
0 |
|
0 |
24 |
|
19 |
6 |
|
13 |
1 |
|
3 |
41 |
|
35 |
63 |
|
70 |
65.1 |
|
50.0 |
8 |
|
13 |
19 |
|
31 |
42.1 |
|
41.9 |
2 |
|
6 |
5 |
|
14 |
40.0 |
|
42.9 |
9 |
|
10 |
28 |
|
17 |
0 |
|
0 |
11 |
|
10 |
Details
Date | Time | League | Season |
---|---|---|---|
March 13, 2022 | 8:30 pm | PDS Basketball League | Season 31 |