Gram vs Hammond
Gram
# | Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TF | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Antoine “Byrd” | 13 | 3 | 1 | 0 | 0 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 3 | 3 | 100.0 | 0 | 3 | 0 | 3 |
6 | Kaleb “Cheese” | 11 | 5 | 1 | 1 | 0 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 1 | 4 | 0 | 2 |
4 | Mike | 16 | 2 | 4 | 1 | 0 | 6 | 10 | 60.0 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 0 | 2 | 0 | 1 |
0 | Rob | 12 | 3 | 3 | 4 | 0 | 4 | 10 | 40.0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
10 | Sean | 9 | 3 | 6 | 3 | 0 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
9 | Wilson | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Total | 61 | 17 | 15 | 9 | 0 | 21 | 46 | 45.7 | 13 | 25 | 52.0 | 6 | 6 | 100.0 | 4 | 13 | 0 | 9 |
Hammond
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TF
PF
61 |
|
46 |
0 |
|
0 |
15 |
|
10 |
9 |
|
3 |
0 |
|
1 |
21 |
|
19 |
46 |
|
38 |
45.7 |
|
50.0 |
13 |
|
5 |
25 |
|
16 |
52.0 |
|
31.3 |
6 |
|
3 |
6 |
|
6 |
100.0 |
|
50.0 |
4 |
|
2 |
13 |
|
21 |
0 |
|
0 |
9 |
|
9 |
Details
Date | Time | League | Season |
---|---|---|---|
February 27, 2022 | 7:30 pm | PDS Basketball League | Season 31 |