Gram vs Hammond
Gram
# | Player | Comp | Att | Yds | Rec | Rec Yds | TD | Int | Lng | Fum | Lost | TF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Antoine “Byrd” | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kaleb “Cheese” | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammond
Comp
Att
Yds
Rec
Rec Yds
TD
Int
Lng
Fum
Lost
TF
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
Details
Date | Time | League | Season |
---|---|---|---|
February 27, 2022 | 7:30 pm | PDS Basketball League | Season 31 |