WHYNOT Roster
Rank | Player | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nate Ness | 7 | 62.3 | 78.6 | 50.0 | 7.7 | 1.4 | 2.0 | 0.4 | 22.0 | 192 |
2 | Brandon Macklin | 5 | 65.9 | 78.9 | 20.0 | 8.0 | 1.2 | 0.2 | 0.4 | 25.8 | 144 |
3 | Lery Massey | 7 | 52.0 | 100.0 | 40.0 | 4.1 | 1.6 | 1.3 | 0.1 | 13.1 | 106 |
4 | Darnell Wingfield | 6 | 50.0 | 66.7 | 35.1 | 5.5 | 1.8 | 1.0 | 0.0 | 9.2 | 78 |
5 | Garry Fields | 5 | 34.7 | 0.0 | 30.6 | 2.6 | 3.4 | 0.8 | 0.0 | 8.6 | 44 |
6 | Andre Queen | 7 | 47.6 | 0.0 | 26.7 | 4.0 | 3.4 | 0.1 | 0.3 | 3.1 | 66 |
7 | Q | 1 | 37.5 | 50.0 | 33.3 | 5.0 | 5.0 | 1.0 | 0.0 | 8.0 | 13 |
8 | Streets | 1 | 50.0 | 25.0 | 0.0 | 6.0 | 1.0 | 0.0 | 0.0 | 3.0 | 6 |
9 | Hakeem Fleemaison | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
- CompetitionsPDS Basketball
- SeasonsSeason 23 Playoffs, Season 24 Playoffs, Season 25 Playoffs, Season 23, Season 24, 25th Anniversary
- HomeBest Friend Park