Upstate Legends Roster
Rank | Player | Position | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devin D | Forward-Guard | 3 | 62.5 | 71.4 | 50.0 | 5.7 | 3.3 | 3.0 | 0.0 | 18.7 |
2 | Cory UL | Guard-Forward | 2 | 57.1 | 0.0 | 40.0 | 5.0 | 1.0 | 2.0 | 0.0 | 19.0 |
3 | Shine | Forward-Guard | 2 | 50.0 | 50.0 | 41.2 | 3.0 | 4.0 | 1.5 | 0.0 | 18.0 |
4 | Shawn UL | Forward-Guard | 2 | 90.0 | 100.0 | 0.0 | 7.0 | 1.0 | 0.5 | 0.0 | 9.5 |
5 | Keron | Forward-Guard | 2 | 54.2 | 100.0 | 22.2 | 2.0 | 0.5 | 0.5 | 0.0 | 20.0 |
6 | Julius | Forward-Center | 1 | 50.0 | 0.0 | 0.0 | 9.0 | 2.0 | 0.0 | 1.0 | 4.0 |
7 | Monte J | Guard | 2 | 50.0 | 0.0 | 0.0 | 3.0 | 1.5 | 0.0 | 0.0 | 3.0 |
8 | Will UL | Guard | 2 | 20.0 | 50.0 | 0.0 | 1.0 | 1.5 | 0.5 | 0.5 | 1.5 |
- CompetitionsPDS Basketball
- SeasonsSeason 25 Playoffs, 25th Anniversary, Season 26
- HomeBest Friend Park