Team Rush Roster
Rank | Player | Position | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Troy H | Forward-Center | 2 | 66.7 | 87.5 | 0.0 | 6.5 | 0.5 | 1.0 | 0.0 | 15.5 | 42 |
2 | Carlos Williams | Forward | 2 | 29.4 | 0.0 | 14.3 | 1.5 | 0.5 | 0.0 | 0.5 | 5.5 | 4 |
3 | CJ | Forward-Guard | 2 | 22.2 | 100.0 | 20.0 | 3.5 | 3.5 | 0.5 | 0.0 | 4.0 | 18 |
4 | Marsir | Forward-Guard | 1 | 25.0 | 0.0 | 0.0 | 6.0 | 1.0 | 0.0 | 0.0 | 2.0 | 6 |
5 | Boodat | Guard-Foward | 1 | 0.0 | 0.0 | 0.0 | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 | 5 |
- CompetitionsPDS Basketball
- SeasonsSeason 25 Playoffs, 25th Anniversary, Season 26
- HomeBest Friend Park