MAYRETTA ROSTER
Rank | Player | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marcus Brown | 3 | 67.4 | 66.7 | 25.0 | 10.0 | 3.3 | 2.3 | 1.0 | 24.3 |
2 | Jovan | 4 | 56.3 | 76.2 | 45.5 | 4.8 | 3.0 | 1.0 | 0.0 | 18.8 |
3 | Lance Tippet | 4 | 58.3 | 90.9 | 42.9 | 8.0 | 2.5 | 0.8 | 0.3 | 18.0 |
4 | Jazz Ross | 1 | 66.7 | 100.0 | 100.0 | 7.0 | 4.0 | 0.0 | 0.0 | 16.0 |
5 | Don Fleming | 5 | 51.8 | 91.7 | 15.4 | 6.0 | 2.4 | 2.0 | 0.4 | 14.2 |
6 | Ricky Moss | 4 | 77.3 | 100.0 | 58.3 | 3.3 | 1.5 | 0.0 | 0.0 | 11.3 |
7 | Josh Brown | 3 | 33.3 | 33.3 | 14.3 | 3.0 | 3.7 | 1.3 | 1.0 | 10.0 |
8 | Chris Mayretta | 2 | 50.0 | 50.0 | 0.0 | 1.0 | 2.5 | 0.5 | 0.5 | 7.5 |
9 | J. Lamar | 2 | 50.0 | 0.0 | 0.0 | 5.0 | 4.5 | 0.0 | 1.0 | 5.0 |
10 | Jay Ziggler | 4 | 40.0 | 0.0 | 42.9 | 1.3 | 0.8 | 0.5 | 0.3 | 2.8 |
11 | Shuge Miller | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Gene | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
- CompetitionsPDS Basketball
- SeasonsSeason 23 Playoffs, Season 24 Playoffs, Season 25 Playoffs, Season 23, Season 24, 25th Anniversary, Season 26, Season 27
- HomeBest Friend Park