MOST HATED Roster
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0.900 | 0 | 7-1 | 2-0 | 9-1 | L1 | 83 | 69 | 14 |
2 | MAYR | 8 | 3 | 0.727 | 1.5 | 4-0 | 4-3 | 7-3 | W3 | 49 | 47 | 2 |
3 | PURP | 7 | 3 | 0.700 | 2 | 3-2 | 4-1 | 7-3 | L1 | 79 | 72 | 6 |
4 | KOK | 5 | 4 | 0.556 | 3.5 | 2-2 | 3-2 | 5-4 | L1 | 42 | 43 | -1 |
5 | Hornets | 4 | 6 | 0.400 | 5 | 2-3 | 2-3 | 4-6 | L1 | 35 | 36 | -1 |
6 | WHYN | 3 | 6 | 0.333 | 5.5 | 2-2 | 1-4 | 3-6 | L1 | 51 | 51 | 0 |
7 | MHTD | 3 | 7 | 0.300 | 6 | 2-3 | 1-4 | 3-7 | L1 | 75 | 74 | 1 |
8 | Underdogs | 1 | 8 | 0.111 | 7.5 | 1-3 | 0-5 | 1-8 | L4 | 46 | 60 | -14 |
9 | Aristocrats | 0 | 9 | 0.000 | 8.5 | 0-4 | 0-5 | 0-9 | L9 | 34 | 49 | -15 |
- CompetitionsPDS Basketball
- SeasonsSeason 23 Playoffs, Season 24 Playoffs, Season 23, Season 24, Season 26, Season 27