KOK Roster
Player | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|
Alex Flag | 3 | 51.1 | 80.0 | 30.4 | 3.7 | 2.0 | 2.3 | 0.0 | 19.7 |
Marty | 4 | 42.3 | 80.0 | 33.3 | 4.0 | 3.5 | 1.5 | 0.3 | 15.8 |
Marlin | 4 | 48.8 | 40.0 | 35.3 | 3.5 | 1.8 | 0.5 | 0.3 | 12.5 |
Quan | 3 | 56.0 | 100.0 | 53.3 | 3.0 | 1.3 | 1.7 | 0.0 | 12.3 |
Nick KOK | 4 | 66.7 | 93.3 | 60.0 | 5.8 | 2.0 | 1.3 | 0.3 | 12.3 |
Flea | 3 | 62.5 | 50.0 | 33.3 | 3.3 | 1.7 | 0.7 | 0.0 | 11.3 |
Jue | 3 | 54.5 | 75.0 | 28.6 | 2.0 | 1.3 | 0.7 | 0.0 | 5.7 |
Devin KOK | 2 | 66.7 | 0.0 | 66.7 | 2.0 | 0.0 | 1.5 | 0.0 | 5.0 |
Napo | 3 | 50.0 | 50.0 | 0.0 | 2.0 | 0.7 | 0.0 | 0.0 | 1.7 |
Damonte S | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Lortaj | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
- CompetitionsPDS Basketball
- SeasonsSeason 23 Playoffs, Season 24 Playoffs, Season 25 Playoffs, Season 26 Playoffs, Season 23, Season 24, 25th Anniversary, Season 26, Season 27
- HomeBest Friend Park