HORNETS Roster
Rank | Player | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kurt Woods | 9 | 50.0 | 76.2 | 40.7 | 5.3 | 1.0 | 0.9 | 0.3 | 22.8 | 193 |
2 | Troy M | 7 | 55.9 | 69.6 | 56.3 | 6.3 | 1.6 | 1.0 | 0.3 | 21.0 | 163 |
3 | Dre Brown Lee | 10 | 48.1 | 50.0 | 42.5 | 0.8 | 1.6 | 0.8 | 0.1 | 9.7 | 86 |
4 | Mike P | 11 | 43.1 | 78.6 | 47.6 | 4.2 | 1.6 | 1.0 | 0.4 | 5.9 | 112 |
5 | Ken Champion | 10 | 56.6 | 50.0 | 0.0 | 7.5 | 0.8 | 0.5 | 0.5 | 6.5 | 130 |
6 | Roy | 9 | 40.7 | 71.4 | 32.0 | 1.9 | 1.2 | 0.6 | 0.0 | 6.3 | 56 |
7 | Robert Marshall | 10 | 45.5 | 83.3 | 20.0 | 2.4 | 0.6 | 0.9 | 0.1 | 4.9 | 64 |
8 | Tae | 4 | 36.7 | 100.0 | 34.8 | 1.5 | 0.8 | 1.5 | 0.0 | 8.0 | 28 |
9 | A1 | 2 | 26.7 | 85.7 | 22.2 | 2.5 | 1.5 | 1.0 | 0.0 | 8.0 | 14 |
10 | Earl Marshall | 6 | 38.1 | 0.0 | 0.0 | 1.8 | 0.2 | 0.3 | 0.0 | 2.7 | 17 |
11 | Napo | 2 | 77.8 | 0.0 | 0.0 | 2.5 | 0.0 | 0.5 | 0.0 | 7.0 | 18 |
12 | Roy White | 2 | 33.3 | 0.0 | 37.5 | 3.5 | 0.5 | 0.0 | 0.0 | 6.5 | 11 |
13 | Sub Hornets | 1 | 75.0 | 50.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 7.0 | 7 |
14 | Roc | 1 | 40.0 | 0.0 | 33.3 | 4.0 | 0.0 | 0.0 | 0.0 | 5.0 | 6 |
15 | Dan Dan | 1 | 14.3 | 0.0 | 25.0 | 2.0 | 3.0 | 0.0 | 0.0 | 3.0 | 2 |
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0.900 | 0 | 7-1 | 2-0 | 9-1 | L1 | 83 | 69 | 14 |
2 | MAYR | 8 | 3 | 0.727 | 1.5 | 4-0 | 4-3 | 7-3 | W3 | 49 | 47 | 2 |
3 | PURP | 7 | 3 | 0.700 | 2 | 3-2 | 4-1 | 7-3 | L1 | 79 | 72 | 6 |
4 | KOK | 5 | 4 | 0.556 | 3.5 | 2-2 | 3-2 | 5-4 | L1 | 42 | 43 | -1 |
5 | Hornets | 4 | 6 | 0.400 | 5 | 2-3 | 2-3 | 4-6 | L1 | 35 | 36 | -1 |
6 | WHYN | 3 | 6 | 0.333 | 5.5 | 2-2 | 1-4 | 3-6 | L1 | 51 | 51 | 0 |
7 | MHTD | 3 | 7 | 0.300 | 6 | 2-3 | 1-4 | 3-7 | L1 | 75 | 74 | 1 |
8 | Underdogs | 1 | 8 | 0.111 | 7.5 | 1-3 | 0-5 | 1-8 | L4 | 46 | 60 | -14 |
9 | Aristocrats | 0 | 9 | 0.000 | 8.5 | 0-4 | 0-5 | 0-9 | L9 | 34 | 49 | -15 |
- CompetitionsPDS Basketball
- SeasonsSeason 23 Playoffs, Season 24 Playoffs, Season 23, Season 24
- HomeBest Friend Park