ARISTOCRATS Roster
Player | G | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|
Clip | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Pos | Team |
---|---|
1 | BF Allstars |
2 | Gram |
3 | House Gang |
4 | MOAM |
5 | MAYR |
6 | KOK |
7 | MHTD |
8 | PURP |
9 | Aristocrats |
- CompetitionsPDS Basketball
- SeasonsSeason 23 Playoffs, Season 24 Playoffs, Season 23, Season 24, Season 27
- HomeBest Friend Park