- #
- 35
- Name
- Terrence Glass
- Position
- Forward-Guard
- Height
- 6'5
- Current Team
- House Gang
- Seasons
- Season 25 Playoffs, Season 23, Season 24, 25th Anniversary, Season 26, Season 23 Playoffs, Season 24 Playoffs
PDS Basketball
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 25 Playoffs | House Gang | 16 | 0 | 0 | 0 | 6 | 15 | 40.0 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 3 | 5 | 0 | 2 | 0 | 1 | 1 | 8.0 | 0.0 | 0.0 | 0.0 | 16.0 | 14 |
Season 23 | House Gang | 92 | 17 | 5 | 3 | 32 | 69 | 46.4 | 14 | 41 | 34.1 | 10 | 18 | 55.6 | 9 | 29 | 0 | 6 | 0 | 7 | 7 | 5.4 | 2.4 | 0.7 | 0.4 | 13.1 | 110 |
Season 24 | House Gang | 94 | 16 | 5 | 5 | 37 | 94 | 39.4 | 10 | 42 | 23.8 | 10 | 14 | 71.4 | 17 | 26 | 0 | 14 | 0 | 9 | 6 | 4.8 | 1.8 | 0.6 | 0.6 | 10.4 | 102 |
25th Anniversary | House Gang | 124 | 16 | 8 | 1 | 49 | 99 | 49.5 | 13 | 36 | 36.1 | 13 | 15 | 86.7 | 9 | 38 | 0 | 8 | 0 | 9 | 7 | 5.2 | 1.8 | 0.9 | 0.1 | 13.8 | 144 |
Season 26 | House Gang | 86 | 12 | 4 | 1 | 31 | 58 | 53.4 | 11 | 29 | 37.9 | 11 | 12 | 91.7 | 9 | 22 | 0 | 8 | 0 | 4 | 4 | 7.8 | 3.0 | 1.0 | 0.3 | 21.5 | 106 |
Season 23 Playoffs | House Gang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 24 Playoffs | House Gang | 15 | 3 | 1 | 3 | 7 | 21 | 33.3 | 1 | 7 | 14.3 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 0 | 2 | 1 | 8.0 | 1.5 | 0.5 | 1.5 | 7.5 | 24 |
Total | - | 427 | 64 | 23 | 13 | 162 | 356 | 46.6 | 51 | 161 | 32.4 | 46 | 62 | 74.6 | 54 | 129 | 0 | 41 | 0 | 32 | 26 | 5.5 | 2.1 | 0.8 | 0.3 | 13.7 | 462 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 23 | 92 | 17 | 5 | 3 | 32 | 69 | 46.4 | 14 | 41 | 34.1 | 10 | 18 | 55.6 | 9 | 29 | 0 | 6 | 0 | 7 | 7 | 5.4 | 2.4 | 0.7 | 0.4 | 13.1 | 110 |
Season 24 | 94 | 16 | 5 | 5 | 37 | 94 | 39.4 | 10 | 42 | 23.8 | 10 | 14 | 71.4 | 17 | 26 | 0 | 14 | 0 | 9 | 6 | 4.8 | 1.8 | 0.6 | 0.6 | 10.4 | 102 |
25th Anniversary | 124 | 16 | 8 | 1 | 49 | 99 | 49.5 | 13 | 36 | 36.1 | 13 | 15 | 86.7 | 9 | 38 | 0 | 8 | 0 | 9 | 7 | 5.2 | 1.8 | 0.9 | 0.1 | 13.8 | 144 |
Season 26 | 86 | 12 | 4 | 1 | 31 | 58 | 53.4 | 11 | 29 | 37.9 | 11 | 12 | 91.7 | 9 | 22 | 0 | 8 | 0 | 4 | 4 | 7.8 | 3.0 | 1.0 | 0.3 | 21.5 | 106 |
Total | 396 | 61 | 22 | 10 | 149 | 320 | 46.6 | 48 | 148 | 32.4 | 44 | 59 | 74.6 | 44 | 115 | 0 | 36 | 0 | 29 | 24 | 5.5 | 2.1 | 0.8 | 0.3 | 13.7 | 462 |