- #
- 24
- Name
- TC Tenelle Clemons
- Position
- Forward-Guard
- Current Team
- House Gang
- Seasons
- Season 25 Playoffs, Season 23, Season 24, 25th Anniversary, Season 26, Season 23 Playoffs, Season 24 Playoffs
PDS Basketball
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 25 Playoffs | House Gang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 23 | WHYN | 128 | 17 | 12 | 1 | 51 | 88 | 58.0 | 15 | 44 | 34.1 | 11 | 17 | 64.7 | 17 | 19 | 0 | 8 | 0 | 7 | 7 | 5.1 | 2.4 | 1.7 | 0.1 | 18.3 | 151 |
Season 24 | House Gang | 157 | 29 | 10 | 5 | 53 | 94 | 56.4 | 26 | 52 | 50.0 | 25 | 35 | 71.4 | 23 | 29 | 1 | 16 | 0 | 9 | 6 | 5.8 | 3.2 | 1.1 | 0.6 | 17.4 | 203 |
25th Anniversary | House Gang | 32 | 6 | 2 | 0 | 11 | 28 | 39.3 | 1 | 10 | 10.0 | 9 | 10 | 90.0 | 7 | 9 | 0 | 5 | 0 | 3 | 3 | 5.3 | 2.0 | 0.7 | 0.0 | 10.7 | 38 |
Season 26 | House Gang | 12 | 3 | 1 | 1 | 3 | 9 | 33.3 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 2.0 | 1.5 | 0.5 | 0.5 | 6.0 | 14 |
Season 23 Playoffs | WHYN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 24 Playoffs | House Gang | 43 | 4 | 2 | 2 | 14 | 32 | 43.8 | 6 | 15 | 40.0 | 9 | 10 | 90.0 | 10 | 3 | 0 | 6 | 0 | 2 | 2 | 6.5 | 2.0 | 1.0 | 1.0 | 21.5 | 45 |
Total | - | 372 | 59 | 27 | 9 | 132 | 251 | 53.9 | 51 | 128 | 39.8 | 55 | 74 | 71.9 | 58 | 63 | 1 | 41 | 0 | 23 | 18 | 5.1 | 2.6 | 1.2 | 0.3 | 15.7 | 406 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 23 | 128 | 17 | 12 | 1 | 51 | 88 | 58.0 | 15 | 44 | 34.1 | 11 | 17 | 64.7 | 17 | 19 | 0 | 8 | 0 | 7 | 7 | 5.1 | 2.4 | 1.7 | 0.1 | 18.3 | 151 |
Season 24 | 157 | 29 | 10 | 5 | 53 | 94 | 56.4 | 26 | 52 | 50.0 | 25 | 35 | 71.4 | 23 | 29 | 1 | 16 | 0 | 9 | 6 | 5.8 | 3.2 | 1.1 | 0.6 | 17.4 | 203 |
25th Anniversary | 32 | 6 | 2 | 0 | 11 | 28 | 39.3 | 1 | 10 | 10.0 | 9 | 10 | 90.0 | 7 | 9 | 0 | 5 | 0 | 3 | 3 | 5.3 | 2.0 | 0.7 | 0.0 | 10.7 | 38 |
Season 26 | 12 | 3 | 1 | 1 | 3 | 9 | 33.3 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 2.0 | 1.5 | 0.5 | 0.5 | 6.0 | 14 |
Total | 329 | 55 | 25 | 7 | 118 | 219 | 53.9 | 45 | 113 | 39.8 | 46 | 64 | 71.9 | 48 | 60 | 1 | 35 | 0 | 21 | 16 | 5.1 | 2.6 | 1.2 | 0.3 | 15.7 | 406 |