- #
- 32
- Name
- Nate Ness
- Position
- Forward
- Current Team
- House Gang
- Seasons
- Season 25 Playoffs, Season 23, Season 24, 25th Anniversary, Season 26, Season 23 Playoffs, Season 24 Playoffs
PDS Basketball
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 25 Playoffs | WHYN | 13 | 0 | 1 | 1 | 6 | 11 | 54.5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 7.0 | 0.0 | 1.0 | 1.0 | 13.0 | 17 |
Season 23 | WHYN | 133 | 7 | 7 | 4 | 51 | 89 | 57.3 | 12 | 28 | 42.9 | 19 | 26 | 73.1 | 16 | 25 | 0 | 15 | 0 | 7 | 3 | 5.9 | 1.0 | 1.0 | 0.6 | 19.0 | 147 |
Season 24 | WHYN | 114 | 21 | 13 | 2 | 49 | 101 | 48.5 | 6 | 26 | 23.1 | 10 | 19 | 52.6 | 33 | 31 | 0 | 12 | 0 | 7 | 7 | 9.1 | 3.0 | 1.9 | 0.3 | 16.3 | 153 |
25th Anniversary | WHYN | 154 | 10 | 14 | 3 | 66 | 106 | 62.3 | 15 | 30 | 50.0 | 11 | 14 | 78.6 | 30 | 24 | 0 | 11 | 0 | 7 | 7 | 7.7 | 1.4 | 2.0 | 0.4 | 22.0 | 192 |
Season 26 | House Gang | 58 | 15 | 6 | 2 | 23 | 37 | 62.2 | 4 | 13 | 30.8 | 8 | 13 | 61.5 | 10 | 24 | 0 | 9 | 0 | 5 | 4 | 6.8 | 3.0 | 1.2 | 0.4 | 11.6 | 96 |
Season 23 Playoffs | WHYN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 24 Playoffs | WHYN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 472 | 53 | 41 | 12 | 195 | 344 | 56.8 | 38 | 101 | 38.1 | 48 | 72 | 66.7 | 94 | 106 | 0 | 49 | 0 | 27 | 22 | 7.4 | 2.0 | 1.5 | 0.4 | 17.7 | 588 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 23 | 133 | 7 | 7 | 4 | 51 | 89 | 57.3 | 12 | 28 | 42.9 | 19 | 26 | 73.1 | 16 | 25 | 0 | 15 | 0 | 7 | 3 | 5.9 | 1.0 | 1.0 | 0.6 | 19.0 | 147 |
Season 24 | 114 | 21 | 13 | 2 | 49 | 101 | 48.5 | 6 | 26 | 23.1 | 10 | 19 | 52.6 | 33 | 31 | 0 | 12 | 0 | 7 | 7 | 9.1 | 3.0 | 1.9 | 0.3 | 16.3 | 153 |
25th Anniversary | 154 | 10 | 14 | 3 | 66 | 106 | 62.3 | 15 | 30 | 50.0 | 11 | 14 | 78.6 | 30 | 24 | 0 | 11 | 0 | 7 | 7 | 7.7 | 1.4 | 2.0 | 0.4 | 22.0 | 192 |
Season 26 | 58 | 15 | 6 | 2 | 23 | 37 | 62.2 | 4 | 13 | 30.8 | 8 | 13 | 61.5 | 10 | 24 | 0 | 9 | 0 | 5 | 4 | 6.8 | 3.0 | 1.2 | 0.4 | 11.6 | 96 |
Total | 459 | 53 | 40 | 11 | 189 | 333 | 56.8 | 37 | 97 | 38.1 | 48 | 72 | 66.7 | 89 | 104 | 0 | 47 | 0 | 26 | 21 | 7.4 | 2.0 | 1.5 | 0.4 | 17.7 | 588 |