- #
- 41
- Name
- Marcus Brown
- Position
- Forward-Guard
- Height
- 6'4
- Current Team
- MAYR
- Seasons
- Season 24, Season 25 Playoffs, 25th Anniversary, Season 26, Season 24 Playoffs
PDS Basketball
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 24 | House Gang | 73 | 15 | 13 | 4 | 34 | 59 | 57.6 | 0 | 6 | 0.0 | 5 | 11 | 45.5 | 8 | 21 | 0 | 7 | 2 | 6 | 5 | 4.8 | 2.5 | 2.2 | 0.7 | 12.2 | 103 |
Season 25 Playoffs | MAYR | 49 | 11 | 2 | 3 | 21 | 40 | 52.5 | 1 | 6 | 16.7 | 6 | 10 | 60.0 | 8 | 16 | 0 | 6 | 0 | 2 | 2 | 12.0 | 5.5 | 1.0 | 1.5 | 24.5 | 66 |
25th Anniversary | MAYR | 137 | 21 | 9 | 9 | 61 | 95 | 64.2 | 5 | 12 | 41.7 | 10 | 20 | 50.0 | 12 | 32 | 0 | 12 | 0 | 6 | 6 | 7.3 | 3.5 | 1.5 | 1.5 | 22.8 | 176 |
Season 26 | MAYR | 73 | 10 | 7 | 3 | 31 | 46 | 67.4 | 1 | 4 | 25.0 | 10 | 15 | 66.7 | 13 | 17 | 0 | 2 | 0 | 3 | 3 | 10.0 | 3.3 | 2.3 | 1.0 | 24.3 | 103 |
Season 24 Playoffs | House Gang | 19 | 3 | 1 | 1 | 9 | 16 | 56.3 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 6.0 | 3.0 | 1.0 | 1.0 | 19.0 | 21 |
Total | - | 351 | 60 | 32 | 20 | 156 | 256 | 63.0 | 7 | 30 | 27.3 | 32 | 59 | 54.3 | 44 | 89 | 0 | 29 | 2 | 18 | 17 | 6.9 | 3.1 | 1.9 | 1.1 | 18.9 | 382 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 24 | 73 | 15 | 13 | 4 | 34 | 59 | 57.6 | 0 | 6 | 0.0 | 5 | 11 | 45.5 | 8 | 21 | 0 | 7 | 2 | 6 | 5 | 4.8 | 2.5 | 2.2 | 0.7 | 12.2 | 103 |
25th Anniversary | 137 | 21 | 9 | 9 | 61 | 95 | 64.2 | 5 | 12 | 41.7 | 10 | 20 | 50.0 | 12 | 32 | 0 | 12 | 0 | 6 | 6 | 7.3 | 3.5 | 1.5 | 1.5 | 22.8 | 176 |
Season 26 | 73 | 10 | 7 | 3 | 31 | 46 | 67.4 | 1 | 4 | 25.0 | 10 | 15 | 66.7 | 13 | 17 | 0 | 2 | 0 | 3 | 3 | 10.0 | 3.3 | 2.3 | 1.0 | 24.3 | 103 |
Total | 283 | 46 | 29 | 16 | 126 | 200 | 63.0 | 6 | 22 | 27.3 | 25 | 46 | 54.3 | 33 | 70 | 0 | 21 | 2 | 15 | 14 | 6.9 | 3.1 | 1.9 | 1.1 | 18.9 | 382 |