- #
- 13
- Name
- Levi Williams
- Position
- Guard-Forward
- Current Team
- House Gang
- Seasons
- Season 25 Playoffs, Season 23, Season 24, 25th Anniversary, Season 26, Season 23 Playoffs, Season 24 Playoffs
PDS Basketball
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 25 Playoffs | House Gang | 14 | 2 | 1 | 0 | 7 | 10 | 70.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 4 | 0 | 3 | 0 | 1 | 1 | 5.0 | 2.0 | 1.0 | 0.0 | 14.0 | 18 |
Season 23 | House Gang | 99 | 13 | 5 | 1 | 39 | 66 | 59.1 | 13 | 28 | 46.4 | 6 | 8 | 75.0 | 6 | 20 | 0 | 14 | 0 | 7 | 7 | 3.7 | 1.9 | 0.7 | 0.1 | 14.1 | 115 |
Season 24 | House Gang | 79 | 19 | 7 | 0 | 27 | 56 | 48.2 | 9 | 19 | 47.4 | 16 | 19 | 84.2 | 3 | 21 | 0 | 8 | 0 | 7 | 7 | 3.4 | 2.7 | 1.0 | 0.0 | 11.3 | 97 |
25th Anniversary | House Gang | 140 | 26 | 7 | 1 | 55 | 99 | 55.6 | 13 | 34 | 38.2 | 17 | 28 | 60.7 | 14 | 54 | 0 | 20 | 0 | 9 | 9 | 7.6 | 2.9 | 0.8 | 0.1 | 15.6 | 187 |
Season 26 | House Gang | 109 | 18 | 7 | 1 | 40 | 70 | 57.1 | 12 | 25 | 48.0 | 13 | 19 | 68.4 | 7 | 30 | 0 | 7 | 0 | 5 | 5 | 7.4 | 3.6 | 1.4 | 0.2 | 21.8 | 136 |
Season 23 Playoffs | House Gang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 24 Playoffs | House Gang | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 4 |
Total | - | 441 | 79 | 28 | 3 | 168 | 302 | 55.3 | 47 | 108 | 44.3 | 52 | 75 | 70.3 | 31 | 132 | 0 | 53 | 0 | 30 | 30 | 5.5 | 2.7 | 0.9 | 0.1 | 15.3 | 535 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 23 | 99 | 13 | 5 | 1 | 39 | 66 | 59.1 | 13 | 28 | 46.4 | 6 | 8 | 75.0 | 6 | 20 | 0 | 14 | 0 | 7 | 7 | 3.7 | 1.9 | 0.7 | 0.1 | 14.1 | 115 |
Season 24 | 79 | 19 | 7 | 0 | 27 | 56 | 48.2 | 9 | 19 | 47.4 | 16 | 19 | 84.2 | 3 | 21 | 0 | 8 | 0 | 7 | 7 | 3.4 | 2.7 | 1.0 | 0.0 | 11.3 | 97 |
25th Anniversary | 140 | 26 | 7 | 1 | 55 | 99 | 55.6 | 13 | 34 | 38.2 | 17 | 28 | 60.7 | 14 | 54 | 0 | 20 | 0 | 9 | 9 | 7.6 | 2.9 | 0.8 | 0.1 | 15.6 | 187 |
Season 26 | 109 | 18 | 7 | 1 | 40 | 70 | 57.1 | 12 | 25 | 48.0 | 13 | 19 | 68.4 | 7 | 30 | 0 | 7 | 0 | 5 | 5 | 7.4 | 3.6 | 1.4 | 0.2 | 21.8 | 136 |
Total | 427 | 76 | 26 | 3 | 161 | 291 | 55.3 | 47 | 106 | 44.3 | 52 | 74 | 70.3 | 30 | 125 | 0 | 49 | 0 | 28 | 28 | 5.5 | 2.7 | 0.9 | 0.1 | 15.3 | 535 |