- #
- 12
- Name
- Dee Dee
- Position
- Guard-Forward
- Current Team
- NAWF
- Seasons
- Season 25 Playoffs, Season 23, 25th Anniversary, Season 26
PDS Basketball
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 25 Playoffs | NAWF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 23 | NAWF | 130 | 13 | 6 | 0 | 49 | 79 | 62.0 | 21 | 35 | 60.0 | 10 | 14 | 71.4 | 7 | 16 | 0 | 7 | 0 | 5 | 5 | 4.6 | 2.6 | 1.2 | 0.0 | 26.0 | 138 |
25th Anniversary | NAWF | 76 | 10 | 5 | 2 | 27 | 51 | 52.9 | 16 | 34 | 47.1 | 6 | 8 | 75.0 | 2 | 21 | 0 | 4 | 0 | 4 | 4 | 5.8 | 2.5 | 1.3 | 0.5 | 19.0 | 90 |
Season 26 | NAWF | 128 | 12 | 3 | 1 | 42 | 70 | 60.0 | 20 | 36 | 55.6 | 24 | 25 | 96.0 | 0 | 15 | 0 | 4 | 0 | 4 | 4 | 3.8 | 3.0 | 0.8 | 0.3 | 32.0 | 130 |
Total | - | 334 | 35 | 14 | 3 | 118 | 200 | 59.0 | 57 | 105 | 54.3 | 40 | 47 | 85.1 | 9 | 52 | 0 | 15 | 0 | 13 | 13 | 4.7 | 2.7 | 1.1 | 0.2 | 25.7 | 358 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 23 | 130 | 13 | 6 | 0 | 49 | 79 | 62.0 | 21 | 35 | 60.0 | 10 | 14 | 71.4 | 7 | 16 | 0 | 7 | 0 | 5 | 5 | 4.6 | 2.6 | 1.2 | 0.0 | 26.0 | 138 |
25th Anniversary | 76 | 10 | 5 | 2 | 27 | 51 | 52.9 | 16 | 34 | 47.1 | 6 | 8 | 75.0 | 2 | 21 | 0 | 4 | 0 | 4 | 4 | 5.8 | 2.5 | 1.3 | 0.5 | 19.0 | 90 |
Season 26 | 128 | 12 | 3 | 1 | 42 | 70 | 60.0 | 20 | 36 | 55.6 | 24 | 25 | 96.0 | 0 | 15 | 0 | 4 | 0 | 4 | 4 | 3.8 | 3.0 | 0.8 | 0.3 | 32.0 | 130 |
Total | 334 | 35 | 14 | 3 | 118 | 200 | 59.0 | 57 | 105 | 54.3 | 40 | 47 | 85.1 | 9 | 52 | 0 | 15 | 0 | 13 | 13 | 4.7 | 2.7 | 1.1 | 0.2 | 25.7 | 358 |