- #
- 33
- Name
- Daryl Moore
- Position
- Forward-Guard
- Height
- 6'3
- Current Team
- House Gang
- Seasons
- Season 25 Playoffs, Season 23, 25th Anniversary, Season 26
PDS Basketball
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 25 Playoffs | House Gang | 9 | 1 | 0 | 0 | 3 | 13 | 23.1 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 4.0 | 1.0 | 0.0 | 0.0 | 9.0 | 3 |
Season 23 | House Gang | 12 | 2 | 2 | 0 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 6.0 | 2.0 | 2.0 | 0.0 | 12.0 | 18 |
25th Anniversary | House Gang | 109 | 15 | 3 | 3 | 42 | 96 | 43.8 | 13 | 35 | 37.1 | 12 | 17 | 70.6 | 14 | 25 | 0 | 12 | 0 | 7 | 7 | 5.6 | 2.1 | 0.4 | 0.4 | 15.6 | 110 |
Season 26 | House Gang | 6 | 7 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 5.0 | 7.0 | 0.0 | 0.0 | 6.0 | 16 |
Total | - | 136 | 25 | 5 | 3 | 53 | 122 | 48.8 | 16 | 43 | 39.5 | 14 | 21 | 71.4 | 18 | 36 | 0 | 18 | 0 | 10 | 8 | 5.3 | 2.4 | 0.5 | 0.3 | 15.4 | 168 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 23 | 12 | 2 | 2 | 0 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 6.0 | 2.0 | 2.0 | 0.0 | 12.0 | 18 |
25th Anniversary | 109 | 15 | 3 | 3 | 42 | 96 | 43.8 | 13 | 35 | 37.1 | 12 | 17 | 70.6 | 14 | 25 | 0 | 12 | 0 | 7 | 7 | 5.6 | 2.1 | 0.4 | 0.4 | 15.6 | 110 |
Season 26 | 6 | 7 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 5.0 | 7.0 | 0.0 | 0.0 | 6.0 | 16 |
Total | 127 | 24 | 5 | 3 | 50 | 109 | 48.8 | 14 | 37 | 39.5 | 13 | 19 | 71.4 | 17 | 33 | 0 | 15 | 0 | 9 | 7 | 5.3 | 2.4 | 0.5 | 0.3 | 15.4 | 168 |