- #
- 11
- Name
- Cleveland Flowers
- Position
- Guard
- Height
- 6'1
- Weight
- 165
- Current Team
- House Gang
- Seasons
- Season 25 Playoffs, Season 23, Season 24, 25th Anniversary, Season 26, Season 23 Playoffs, Season 24 Playoffs
PDS Basketball
Season | Team | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 25 Playoffs | House Gang | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2 |
Season 23 | House Gang | 25 | 17 | 8 | 4 | 7 | 25 | 28.0 | 5 | 21 | 23.8 | 6 | 6 | 100.0 | 2 | 22 | 0 | 3 | 0 | 7 | 5 | 3.4 | 2.4 | 1.1 | 0.6 | 3.6 | 60 |
Season 24 | House Gang | 42 | 25 | 13 | 4 | 15 | 43 | 34.9 | 12 | 32 | 37.5 | 0 | 0 | 0 | 2 | 14 | 0 | 5 | 0 | 9 | 4 | 1.8 | 2.8 | 1.4 | 0.4 | 4.7 | 72 |
25th Anniversary | House Gang | 50 | 25 | 9 | 2 | 17 | 44 | 38.6 | 16 | 42 | 38.1 | 0 | 0 | 0 | 3 | 28 | 0 | 13 | 0 | 9 | 7 | 3.4 | 2.8 | 1.0 | 0.2 | 5.6 | 90 |
Season 26 | House Gang | 23 | 19 | 8 | 5 | 6 | 20 | 30.0 | 7 | 23 | 30.4 | 0 | 0 | 0 | 3 | 18 | 0 | 5 | 0 | 5 | 5 | 4.2 | 3.8 | 1.6 | 1.0 | 4.6 | 62 |
Season 23 Playoffs | House Gang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 24 Playoffs | House Gang | 5 | 1 | 1 | 0 | 2 | 9 | 22.2 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2.0 | 1.0 | 1.0 | 0.0 | 5.0 | 2 |
Total | - | 145 | 87 | 39 | 15 | 47 | 144 | 34.1 | 41 | 126 | 33.9 | 6 | 6 | 100.0 | 11 | 84 | 0 | 31 | 0 | 32 | 23 | 3.1 | 2.9 | 1.3 | 0.5 | 4.7 | 284 |
Career Total
Season | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 23 | 25 | 17 | 8 | 4 | 7 | 25 | 28.0 | 5 | 21 | 23.8 | 6 | 6 | 100.0 | 2 | 22 | 0 | 3 | 0 | 7 | 5 | 3.4 | 2.4 | 1.1 | 0.6 | 3.6 | 60 |
Season 24 | 42 | 25 | 13 | 4 | 15 | 43 | 34.9 | 12 | 32 | 37.5 | 0 | 0 | 0 | 2 | 14 | 0 | 5 | 0 | 9 | 4 | 1.8 | 2.8 | 1.4 | 0.4 | 4.7 | 72 |
25th Anniversary | 50 | 25 | 9 | 2 | 17 | 44 | 38.6 | 16 | 42 | 38.1 | 0 | 0 | 0 | 3 | 28 | 0 | 13 | 0 | 9 | 7 | 3.4 | 2.8 | 1.0 | 0.2 | 5.6 | 90 |
Season 26 | 23 | 19 | 8 | 5 | 6 | 20 | 30.0 | 7 | 23 | 30.4 | 0 | 0 | 0 | 3 | 18 | 0 | 5 | 0 | 5 | 5 | 4.2 | 3.8 | 1.6 | 1.0 | 4.6 | 62 |
Total | 140 | 86 | 38 | 15 | 45 | 132 | 34.1 | 40 | 118 | 33.9 | 6 | 6 | 100.0 | 10 | 82 | 0 | 26 | 0 | 30 | 21 | 3.1 | 2.9 | 1.3 | 0.5 | 4.7 | 284 |