MAYR
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Will | Guard | 11 | 3 | 4 | 2 | 0 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 1 | 2 | 0 | 1 | 0 |
24 | Greg | Forward-Guard | 19 | 1 | 3 | 1 | 0 | 7 | 12 | 58.3 | 5 | 10 | 50.0 | 0 | 3 | 0.0 | 0 | 1 | 0 | 3 | 0 |
15 | Lance Tippet | Guard-Forward | 18 | 3 | 3 | 1 | 0 | 6 | 13 | 46.2 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 0 | 3 | 0 | 1 | 1 |
22 | Ricky Moss | Forward | 18 | 3 | 3 | 0 | 0 | 6 | 7 | 85.7 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 0 | 3 | 0 | 0 | 0 |
00 | Chris | Forward-Center | 13 | 5 | 5 | 2 | 1 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 3 | 2 | 0 | 3 | 0 |
0 | Josh Brown | Guard | 9 | 3 | 2 | 3 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 | 0 | 2 | 0 |
Total | 88 | 18 | 20 | 9 | 1 | 32 | 55 | 58.2 | 12 | 22 | 54.5 | 12 | 18 | 66.7 | 5 | 13 | 0 | 10 | 1 |
Hornets
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Dre Brown Lee | Guard | 14 | 0 | 2 | 0 | 0 | 6 | 15 | 40.0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 |
12 | Robert Marshall | Guard-Forward | 7 | 1 | 0 | 3 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 0 | 0 |
3 | Troy M | Guard-Forward | 34 | 8 | 3 | 2 | 0 | 11 | 21 | 52.4 | 8 | 15 | 53.3 | 4 | 6 | 66.7 | 2 | 6 | 0 | 2 | 0 |
20 | Kurt Woods | Forward-Guard | 28 | 9 | 1 | 0 | 0 | 9 | 11 | 81.8 | 5 | 6 | 83.3 | 5 | 6 | 83.3 | 4 | 5 | 0 | 4 | 1 |
14 | Ken Champion | Center | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
1 | Roy | Guard | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
2 | Mike P | Guard-Forward | 4 | 3 | 1 | 2 | 1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 3 | 0 | 3 | 0 |
Total | 89 | 25 | 9 | 7 | 2 | 30 | 55 | 54.5 | 17 | 31 | 54.8 | 12 | 18 | 66.7 | 7 | 18 | 0 | 14 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
February 18, 2018 | 8:30 PM | PDS Basketball | Season 23 |