Slaughterhouse vs SW Elite
Slaughterhouse
94 vs 51 Aristocrats

House Gang
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Levi Williams | Guard-Forward | 2 | 2 | 5 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
0 | JJ Bratton | Guard | 23 | 2 | 1 | 1 | 0 | 8 | 16 | 50.0 | 7 | 12 | 58.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Antron Pippin | Forward-Guard | 9 | 1 | 3 | 2 | 0 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
30 | Marcus Brown | Forward-Guard | 9 | 4 | 1 | 5 | 0 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 2 | 2 | 0 | 1 | 0 |
3 | Tevin Glass | Forward | 19 | 3 | 0 | 0 | 0 | 7 | 10 | 70.0 | 2 | 3 | 66.7 | 3 | 5 | 60.0 | 1 | 2 | 0 | 1 | 0 |
2 | TC Tenelle Clemons | Forward-Guard | 13 | 7 | 4 | 1 | 0 | 5 | 9 | 55.6 | 3 | 5 | 60.0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
23 | Terrence Glass | Forward-Guard | 10 | 5 | 5 | 0 | 0 | 4 | 9 | 44.4 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
11 | Cleveland Flowers | Guard | 9 | 0 | 4 | 2 | 0 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 94 | 24 | 23 | 11 | 0 | 36 | 69 | 52.2 | 18 | 35 | 51.4 | 4 | 10 | 40.0 | 10 | 14 | 0 | 3 | 0 |
Aristocrats
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Aldis Al Pressley | Guard | 6 | 8 | 2 | 1 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
23 | James B. | Forward | 14 | 7 | 0 | 1 | 0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 6 | 1 | 0 | 0 | 0 |
15 | Quincy Q Elmore | Forward | 8 | 1 | 2 | 1 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Total | 28 | 16 | 4 | 3 | 0 | 13 | 24 | 54.2 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 9 | 7 | 0 | 3 | 0 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
House Gang | 57 | 37 | 94 | Win |
Aristocrats | 23 | 28 | 51 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
July 8, 2018 | 6:30 PM | PDS Basketball | Season 24 |