Slaughterhouse vs Spectacular
Slaughterhouse
79 vs 62 Mayretta

House Gang
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Cleveland Flowers | Guard | 0 | 0 | 3 | 2 | 3 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | JJ Bratton | Guard | 15 | 4 | 2 | 5 | 0 | 5 | 10 | 50.0 | 0 | 4 | 0.0 | 5 | 6 | 83.3 | 0 | 4 | 0 | 4 | 0 |
8 | Antron Pippin | Forward-Guard | 15 | 5 | 3 | 2 | 1 | 7 | 10 | 70.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 2 | 3 | 0 | 2 | 0 |
13 | Levi Williams | Guard-Forward | 18 | 3 | 3 | 1 | 0 | 8 | 14 | 57.1 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 3 | 0 | 0 | 0 |
30 | Marcus Brown | Forward-Guard | 10 | 3 | 2 | 1 | 0 | 5 | 10 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 |
24 | Kebba N’Jie | Center | 8 | 2 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
2 | TC Tenelle Clemons | Forward-Guard | 3 | 3 | 1 | 1 | 2 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
23 | Terrence Glass | Guard-Forward | 10 | 3 | 1 | 2 | 0 | 4 | 12 | 33.3 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 2 | 0 | 1 | 0 |
Total | 79 | 23 | 15 | 14 | 6 | 34 | 69 | 49.3 | 2 | 22 | 9.1 | 9 | 10 | 90.0 | 6 | 17 | 0 | 10 | 2 |
MAYR
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF | TECH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Ricky Moss | Forward | 5 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 0 | 2 | 0 |
0 | Gene | Forward-Center | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 0 | 1 | 0 |
33 | Don Fleming | Guard-Foward | 10 | 7 | 0 | 3 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 8 | 10 | 80.0 | 0 | 7 | 0 | 0 | 0 |
35 | Reynaldo | Guard-Foward | 9 | 7 | 0 | 2 | 0 | 4 | 13 | 30.8 | 1 | 5 | 20.0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 |
20 | Shuge Miller | Guard | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Josh Brown | Guard | 16 | 3 | 0 | 0 | 0 | 6 | 7 | 85.7 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 0 | 3 | 0 | 4 | 2 |
11 | Jazz Ross | Guard-Forward | 17 | 14 | 1 | 1 | 0 | 8 | 14 | 57.1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 11 | 0 | 2 | 0 |
Total | 62 | 33 | 3 | 6 | 0 | 23 | 50 | 46.0 | 3 | 14 | 21.4 | 13 | 17 | 76.5 | 9 | 24 | 0 | 10 | 2 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
House Gang | 36 | 43 | 79 | Win |
MAYR | 30 | 32 | 62 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
June 24, 2018 | 6:30 PM | PDS Basketball | Season 24 |